Everyday Discrimination Scale
| Name | Description | Question text |
|---|---|---|
| W11_EDDS_1 | Treatment - Less respect | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation. In the past 6 months, how often have you felt... You are treated with less respect than other people. |
| W11_EDDS_2 | Treatment - Less courtesy | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation. In the past 6 months, how often have you felt... You are treated with less courtesy than other people. |
| W11_EDDS_3 | Treatment - Intelligence | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation. In the past 6 months, how often have you felt... People act as if they think you're not smart. |
| W11_EDDS_4 | Treatment - Superiority | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation. In the past 6 months, how often have you felt... People act as if they're better than you. |
| W11_EDDS_5 | Treatment - Poorer service | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation. In the past 6 months, how often have you felt... You receive poorer service than other people at restaurants or stores. |
| W11_EDDS_6 | Treatment - Ignore | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation. In the past 6 months, how often have you felt... People ignore you or act as if you are not there. |
| W11_EDDS_7 | Treatment - Harassed | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation. In the past 6 months, how often have you felt... You are threatened or harassed. |
| W11_EDDS_8 | Treatment - Family insulted | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation. In the past 6 months, how often have you felt... You or your family members are called names or insulted. |
| W11_EDDS_9 | Treatment - Dishonest | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation. In the past 6 months, how often have you felt... People act as if they think you are dishonest. |
| W11_EDDS_10 | Treatment - Afraid | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation. In the past 6 months, how often have you felt... People act as if they are afraid of you. |
| W11_EDDS_11 | Treatment - Dislike | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation. In the past 6 months, how often have you felt... People's facial expressions or body language suggests that they don't like you. |
| W11_EDDS_Mean | EDDS - Mean | |
| W11_EDDS_Sum | EDDS - Sum | |
| W11_EDDS_wSum | EDDS - Weighted Sum |

