Lifetime use
| Name | Description | Question text |
|---|---|---|
| W1_Life_Use_Sub_1 | Life Use - A few puffs of a cigarette | How old were you the first time you tried each of the following substances. A few puffs of a cigarette |
| W1_Life_Use_Sub_2 | Life Use - A whole cigarette | How old were you the first time you tried each of the following substances. A whole cigarette |
| W1_Life_Use_Sub_3 | Life Use - Electronic cigarettes | How old were you the first time you tried each of the following substances. Electronic cigarettes |
| W1_Life_Use_Sub_4 | Life Use - Smokeless tobacco | How old were you the first time you tried each of the following substances. Smokeless tobacco |
| W1_Life_Use_Sub_5 | Life Use - Big cigars | How old were you the first time you tried each of the following substances. Big cigars |
| W1_Life_Use_Sub_6 | Life Use - Little cigars or cigarillos | How old were you the first time you tried each of the following substances. Little cigars or cigarillos |
| W1_Life_Use_Sub_7 | Life Use - Hookah water pipe | How old were you the first time you tried each of the following substances. Hookah water pipe |
| W1_Life_Use_Sub_8 | Life Use - Blunts | How old were you the first time you tried each of the following substances. Blunts |
| W1_Life_Use_Sub_9 | Life Use - Other forms of tobacco | How old were you the first time you tried each of the following substances. Other form of tobacco |
| W1_Life_Use_Sub_10 | Life Use - Marijuana | How old were you the first time you tried each of the following substances. Marijuana |
| W1_Life_Use_Sub_11 | Life Use - One full drink of alcohol | How old were you the first time you tried each of the following substances. One full drink of alcohol |
| W1_Life_Use_Sub_12 | Life Use - Inhalants | How old were you the first time you tried each of the following substances. Inhalants |
| W1_Life_Use_Sub_13 | Life Use - Cocaine | How old were you the first time you tried each of the following substances. Cocaine |
| W1_Life_Use_Sub_14 | Life Use - Methamphetamine | How old were you the first time you tried each of the following substances. Methamphetamine |
| W1_Life_Use_Sub_15 | Life Use - Derbisol | How old were you the first time you tried each of the following substances. Derbisol |
| W1_Life_Use_Sub_16 | Life Use - LSD, Mushrooms, psychedelics | How old were you the first time you tried each of the following substances. LSD, mushrooms, or other psychedelics |
| W1_Life_Use_Sub_17 | Life Use - Ecstasy | How old were you the first time you tried each of the following substances. Ecstasy |
| W1_Life_Use_Sub_18 | Life Use - Heroin | How old were you the first time you tried each of the following substances. Heroin |
| W1_Life_Use_Sub_19 | Life Use - Salvia | How old were you the first time you tried each of the following substances. Salvia |
| W1_Life_Use_Sub_20 | Life Use - Prescription painkillers | How old were you the first time you tried each of the following substances. Prescription painkillers to get "high" |
| W1_Life_Use_Sub_21 | Life Use - Tranquilizers or sedatives | How old were you the first time you tried each of the following substances. Tranquilizers or sedatives |
| W1_Life_Use_Sub_22 | Life Use - Diet Pills | How old were you the first time you tried each of the following substances. Diet Pills |
| W1_Life_Use_Sub_23 | Life Use - Prescription stimulants | How old were you the first time you tried each of the following substances. Prescription stimulant pills to get "high" |
| W1_Life_Use_Sub_24 | Life Use - Other pill or drug | How old were you the first time you tried each of the following substances. Any other pill or illegal drug to get "high" |
| W1_Life_Total_Subs | Total number of substances | |
| W1_Life_Any_Sub | Any substance use | |
| W1_Life_Alc | Any alcohol use | |
| W1_Life_Stim | Any stimulants use | |
| W1_Life_IllicitStim | Any Illicit stimulant use | |
| W1_Life_RxStim | Any prescription stimulants | |
| W1_Life_Opioids | Any opioid use | |
| W1_Life_RxDrugs | Any prescription drug use | |
| W1_Life_SoftDrugs | Any soft drug use | |
| W1_Life_IllicitDrugs | Any illicit drug use | |
| W1_Life_PsychedelicDrugs | Any psychedelic drug use | |
| W1_Life_HardDrugs | Any hard drug use | |
| W1_Life_DrugOrAlc | Any drug or alcohol use | |
| W1_Life_eCig_Any | Any e-cigarette use (with or without nicotine) | |
| W1_Life_Cig | Any cigarette use (a few puffs or a whole) | |
| W1_Life_Cigar | Any cigar use (big or little) | |
| W1_Life_Combust | Any combust tobacco product use | |
| W1_Life_Combust_no_Blunts | Any combust tobacco products use (no blunts) | |
| W1_Life_Nic | Any nicotine product use | |
| W1_Life_Nic_no_Blunts | Any nicotine product use (no blunts) | |
| W1_Life_Tob | Any tobacco product use | |
| W1_Life_Tob_no_Blunts | Any tobacco product use (no blunts) | |
| W1_Life_Mj_any_2 | Any marijuana (2 items) |

