COVID Questionnaire - Social/Behavioral
| Name | Description | Question text |
|---|---|---|
| W10_covid_63 | Social distancing frequency in public | Social distancing is staying at least 6 feet away from other people. In the past two weeks, how often have you practiced social distancing? |
| W10_covid_64a | Essential food items | Essential food items |
| W10_covid_64b | Alcohol | Alcohol |
| W10_covid_64c | Cigarettes, vapes or other nicotine products | Cigarettes, vapes, or other nicotine products |
| W10_covid_64d | Marijuana | Marijuana |
| W10_covid_64e | Other drugs | Other drugs in order to get high |
| W10_covid_64f | Prescriptions | Prescriptions |
| W10_covid_64g | Food items | Food items |
| W10_covid_64h | Alcohol | Alcohol |
| W10_covid_64i | Cigarettes, vapes or other nicotine products | Cigarettes, vapes, or other nicotine products |
| W10_covid_64j | Marijuana | Marijuana |
| W10_covid_64k | Prescriptions | Prescriptions |
| W10_covid_64l | Went to outdoor recreational public places | Gone to outdoor recreational public places (e.g., parks, beach, hiking trails) |
| W10_covid_64m | Went to indoor recreational public places | Gone to indoor recreational public places (e.g., mall) |
| W10_covid_64n | Walked near house | Gone for a walk near your house |
| W10_covid_64o | Used public transportation | Used public transportation |
| W10_covid_64p | Attended gathering/party with 10+ people | Attended a gathering or party with more than 10 people |
| W10_covid_64q | Hosted gathering/party with 10+ people | Hosted a gathering or party at your house with more than 10 people |
| W10_covid_64r | Attended gathering/party with 2-9 people | Attended or hosted a gathering of 2-9 people |
| W10_covid_64t | Went to restaurant/bar/club | Gone out to a restaurant, bar, club, or other place where people gather |
| W10_covid_64u | Went to friend/neighbor/relative's house | Gone to a friend, neighbor, or relative's house (that is not your own) |
| W10_covid_64v | Went to faith-based gathering | Gone to a faith-based gathering such as a church, synagogue, temple, or mosque |
| W10_covid_65 | Hand washing frequency | In the past two weeks, how often did you usually wash your hands? |
| W10_covid_66 | Doorknob cleaning frequency | In the past two weeks, how often did you clean the doorknobs in your house? |
| W10_covid_67 | Sanitizing packages/take-out frequency | In the past two weeks, when you ordered take-out or received packages, how often did you sanitize these items (e.g., wipe them down or spray with disinfectant)? |
| W10_covid_68 | Rating of coping during COVID-19 coronavirus pandemic | How well are you handling the COVID-19 coronavirus pandemic? |
| W10_covid_69a | Taking breaks from news/media | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Taking breaks from watching, reading, or listening to news stories, including social media.) |
| W10_covid_69b | Stretching or meditation | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Taking care of your body, such as taking deep breaths, stretching, or meditating.) |
| W10_covid_69c | Engaging in healthy behaviors (i.e. eating healthy, exercising, no drugs) | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Engaging in healthy behaviors like trying to eat healthy, well-balanced meals, exercising regularly, getting plenty of sleep, or avoiding alcohol and drugs.) |
| W10_covid_69d | Relaxing | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Making time to relax.) |
| W10_covid_69e | Connecting with others | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Connecting with others, including talking with people you trust about your concerns and how you are feeling.) |
| W10_covid_69f | Contacting healthcare provider | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Contacting a healthcare provider.) |
| W10_covid_69g | Smoking/vaping more frequently | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Smoking more cigarettes or vaping more.) |
| W10_covid_69h | Drinking alcohol | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Drinking alcohol.) |
| W10_covid_69i | Using prescription drugs | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Using prescription drugs (like Valium, etc.).) |
| W10_covid_69j | Using non-prescription drugs | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Using non-prescription drugs.) |
| W10_covid_69k | Using marijuana/cannabis | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Using cannabis or marijuana.) |
| W10_covid_69l | Eating high fat or sugary foods | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Eating high fat or sugary foods.) |
| W10_covid_69m | Cutting or self-injury | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Cutting or self-injury.) |
| W10_covid_69n | Over-exercise | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Over exercise.) |
| W10_covid_69o | Eating more than usual | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Eating more food than usual.) |
| W10_covid_69p | Eating less than usual | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=Eating less food than usual.) |
| W10_covid_69q | None of the above | To cope with social distancing and isolation, are you doing any of the following? Select all that apply. (choice=None of the above.) |
| W10_covid_70 | Self-rating of general health | In general, would you say your health is... |
| W10_covid_71 | Typical number of colds/flus per year | About how many times per year do you usually get sick with cold or flu-like symptoms (for example, a cough, sore throat or fever) |
| W10_covid_72a | Often gets colds/flus | In general, I very often get colds, flu and other infectious diseases. |
| W10_covid_72b | Is unlikely to catch cold/flu | I am unlikely to catch a cold, flu or other illness, even if it is 'going around'. |
| W10_covid_72c | Is likely to catch circulating illnesses | If an illness is 'going around', I will get it. |
| W10_covid_72d | Immune system protects them from most illnesses | My immune system protects me from most illnesses that other people get. |
| W10_covid_72e | More likely than others to catch colds/flu | I am more likely than the people around me to catch colds, flu, and other infectious diseases |
| W10_covid_72f | Past experiences of getting sick less frequently than friends/family | My past experiences make me believe I am not likely to get sick even when my friends or family are sick. |
| W10_covid_72g | Past experiences of frequently catching colds/flu | In the past, I have often caught colds, flu, and other infectious diseases |
| W10_covid_72h | Prefers to wash hands soon after shaking hands | I prefer to wash my hands pretty soon after shaking someone's hand. |
| W10_covid_72i | Avoids touching surfaces in public restrooms | I try to avoid touching counters and door handles of public restrooms because of the risk that I may catch something. |
| W10_covid_72j | Does not like writing with chewed pencils | I do not like to write with a pencil someone else has obviously chewed on. |
| W10_covid_72k | Dislikes wearing used clothing | I dislike wearing used clothes because I do not know what the last person who wore it was like. |
| W10_covid_72l | Comfortable sharing bottled drinks with friends | I am comfortable sharing a water bottle or other drinks with a friend. |
| W10_covid_72m | Uncovered sneezes bother them | It really bothers me when people sneeze without covering their mouths. |
| W10_covid_72n | Is not anxious around sick people | It does not make me anxious to be around sick people. |
| W10_covid_72o | Hands don't feel dirty after touching money | My hands do not feel dirty after touching money. |
| W10_covid_73 | Likeliness to catch COVID-19 coronavirus | How likely do you think it is that you will contract COVID-19 coronavirus? |
| W10_covid_74 | Likeliness of average person their age to catch COVID-19 coronavirus | How likely do you think it is that the average person your age will contract COVID-19 coronavirus? |
| W10_covid_75 | Have any symptoms | Have any symptoms at all |
| W10_covid_76 | Have severe/painful symptoms | Have really severe/painful symptoms |
| W10_covid_77 | Have to be hospitalized | Have to stay overnight in a hospital |
| W10_covid_78 | Have permanent health problems from virus complications | Have permanent health problems resulting from the virus |
| W10_covid_79 | Die | Die |
| W10_covid_80 | Projected overall severity of COVID-19 symptoms if contracted | How severe do you think your symptoms will be if you get sick with COVID-19 coronavirus? |
| W10_covid_81a | Afraid of COVID-19 coronavirus | I am afraid of COVID-19 coronavirus |
| W10_covid_81b | Uncomfortable thinking about COVID-19 coronavirus | It makes me uncomfortable to think about COVID-19 coronavirus |
| W10_covid_81c | Worries a lot about COVID-19 coronavirus | I worry a lot about COVID-19 coronavirus |
| W10_covid_81d | Hands become clammy when thinking about COVID-19 coronavirus | My hands become clammy when I think about COVID-19 coronavirus |
| W10_covid_81e | Is afraid of dying from COVID-19 coronavirus | I am afraid of dying from COVID-19 coronavirus |
| W10_covid_81f | Is afraid that friends/family will die from COVID-19 coronavirus | I am afraid that my friends or family will die from COVID-19 coronavirus |
| W10_covid_81g | Becomes nervous/anxious when reading or watching news about COVID-19 coronavirus | When watching news and reading stories about COVID-19 coronavirus, I become nervous or anxious |
| W10_covid_81h | Can't sleep because worried about catching COVID-19 coronavirus | I cannot sleep because I am worried about getting COVID-19 coronavirus |
| W10_covid_81i | Can't sleep because worry about friends/family catching COVID-19 coronavirus | I cannot sleep because I am worried about my friends or family getting COVID-19 coronavirus |
| W10_covid_81j | Heart races or palpitates when thinking about catching COVID-19 coronavirus | My heart races or palpitates when I think about getting COVID-19 coronavirus |
| W10_covid_81k | Heart races or palpitates when thinking about friends/family catching COVID-19 coronavirus | My heart races or palpitates when I think about my friends or family getting COVID-19 coronavirus |
| W10_covid_83a | Having trouble paying for food | I am worried about or already having trouble paying for food to eat |
| W10_covid_83b | Not having enough to feed family | I am worried about not having enough to eat or to feed my family |
| W10_covid_83c | Not able to find food/essential items | I am worried about or cannot find key foods or other essential items (e.g., toilet paper) anywhere |
| W10_covid_83d | Spending more than usual on food | I am worried about or already spending more than I usually do on food |
| W10_covid_83e | Eating much more/less than usual | I am worried about or already eat much more or much less than I usually do |
| W10_covid_84a | Worried about being evicted or becoming homeless | I am worried about being evicted or losing my home, or not having a place to live |
| W10_covid_84b | Has been evicted/lost home | I have been evicted or lost my home. |
| W10_covid_85a | Losing job/having hours or pay reduced | I am worried about losing my job or having my hours and pay reduced |
| W10_covid_85d | Stressed about pandemic's effect on economy | I am stressed about how the pandemic is affecting / is going to affect the economy |
| W10_covid_85e | Worried about employment opportunities 6 months from now | I am worried about employment opportunities 6 months from now |
| W10_covid_85f | Not having enough money to live | I am worried about not having enough money to live |
| W10_covid_85g | Friends/family not having enough money to live | I am worried about my friends or family not having enough money to live |
| W10_covid_85h | Education being affected | I am worried about how my education will be affected, or about how it has already been affected |
| W10_covid_85i | Has lost job or hours/pay have been reduced | I have lost my job or my hours and pay have been reduced |
| W10_covid_85j | Working more hours than usual | I am working more hours than usual |
| W10_covid_85k | Having serious financial problems | I am having serious financial problems |
| W10_covid_86a | Is getting enough exercise | I am getting enough exercise right now |
| W10_covid_86b | Is exercising less than usual | I am getting less exercise than usual |
| W10_covid_86c | Is exercising more than usual | I am exercising more than usual |
| W10_covid_87a | Having trouble making doctor's appointments | I am having trouble making doctor's appointments |
| W10_covid_87b | Having trouble filling prescriptions on time | I am having a hard time getting my prescriptions filled on time |
| W10_covid_87c | Worried about going to doctor's appt/picking up prescriptions | I am worried about going to doctors' appointments or to the pharmacy to pick up my prescriptions because of COVID-19 coronavirus |
| W10_covid_87d | Being able to afford medical care | I am worried about affording medical care |
| W10_covid_children_yn | Has children living in home | Do you have children living at home with you? |
| W10_covid_88a | Had difficulty arranging childcare | I have had difficulty arranging childcare |
| W10_covid_88b | Had increased costs for childcare | I have incurred increased costs for childcare |
| W10_covid_88c | Childcare has become more difficult | Childcare has become significantly more difficult |
| W10_covid_88d | Sees family/friends less than usual | I see my family/friends much less than I used to |
| W10_covid_88e | Have had video calls with family/friends | I have had video calls with my family/friends |
| W10_covid_88f | Have organized or participated in online gatherings with family/friends | I have organized or participated in online gatherings with family or friends |
| W10_covid_88g | Feels isolated from family/friends or feels lonely | I am feeling very isolated from family/friends or feel very lonely |
| W10_covid_88h | Socializes with family/friends less than usual | I am socializing with family/friends much less than I used to |
| W10_covid_89a | People are overreacting to the pandemic fears | I think people are overreacting to the pandemic fears |
| W10_covid_89b | Spends a lot of time thinking about handwashing or sanitizing items | I spend a lot of time thinking about whether I have washed my hands enough or sanitized items in my home enough |
| W10_covid_89c | Spends a lot of time on social media to learn about COVID-19 coronavirus | I spend a lot of time on social media to learn about COVID-19 |
| W10_covid_89d | Spends a lot of time reading or watching news about COVID-19 coronavirus | I spend a lot of time reading or watching the news about COVID-19 |
| W10_covid_89e | Thinks COVID-19 coronavirus is a serious worldwide health problem | The COVID-19 coronavirus is a serious worldwide health problem |
| W10_covid_89f | Is worried about riots/disorder in community | I am worried about riots/disorder in my community |
| W10_covid_89g | Has been avoided/insulted due to race/ethnicity during pandemic | Since the pandemic began, people have avoided me or insulted me more often because of my race/ethnicity |
| W10_covid_89h | Is worried about others not following state or local city orders | I am worried about other people not following state or local city orders (e.g., to stay indoors and not leave the house) |

