Susceptibility
| Name | Description | Question text |
|---|---|---|
| W5_Alc_Offered | Susceptibility- Alc Offered | Would you try any of the following substances if one of your best friends offered it to you?... Alcohol |
| W5_Alc_Intention | Susceptibility- Alc Intention | Do you think you would use any of the following substances in the next 6 months?... Alcohol |
| W5_Alc_Curious | Susceptibility- Alc Curious | Are you curious about using any of the following substances?... Alcohol |
| W5_Alc_Benefit | Susceptibility- Alc Benefit | I think I might enjoy, experience pleasure, or feel good using� Alcohol |
| W5_Alc_Risk | Susceptibility- Alc Risk | I think I might feel bad, sick, or embarrassed using� Alcohol |
| W5_Alc_Frienduse | Susceptibility- Alc Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below?... Alcohol |
| W5_Alc_Willingness | Susceptibility- Alc Willingness | |
| W5_Alc_Expectation | Susceptibility- Alc Expectation | |
| W5_Cig_Offered | Susceptibility- Cig Offered | Would you try any of the following substances if one of your best friends offered it to you?...Cigarettes |
| W5_Cig_Intention | Susceptibility- Cig Intention | Do you think you would use any of the following substances in the next 6 months?...Cigarettes |
| W5_Cig_Curious | Susceptibility- Cig Curious | Are you curious about using any of the following substances?...Cigarettes |
| W5_Cig_Benefit | Susceptibility- Cig Benefit | I think I might enjoy, experience pleasure, or feel good using� Cigarettes |
| W5_Cig_Risk | Susceptibility- Cig Risk | I think I might feel bad, sick, or embarrassed using�Cigarettes |
| W5_Cig_Frienduse | Susceptibility- Cig Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below?... Cigarettes |
| W5_Cig_Willingness | Susceptibility- Cig Willingness | |
| W5_Cig_Expectation | Susceptibility- Cig Expectation | |
| W5_Mj_Offered | Susceptibility- Mj Offered | Would you try any of the following substances if one of your best friends offered it to you?... Smoking marijuana |
| W5_Mj_Intention | Susceptibility- Mj Intention | Do you think you would use any of the following substances in the next 6 months?... Smoking marijuana |
| W5_Mj_Curious | Susceptibility- Mj Curious | Are you curious about using any of the following substances?... Smoking marijuana |
| W5_Mj_Benefit | Susceptibility- Mj Benefit | I think I might enjoy, experience pleasure, or feel good using� Smoking marijuana |
| W5_Mj_Risk | Susceptibility- Mj Risk | I think I might feel bad, sick, or embarrassed using� Smoking marijuana |
| W5_Mj_Frienduse | Susceptibility- Mj Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below?... Smoking marijuana |
| W5_Mj_Willingness | Susceptibility- Mj Willingness | |
| W5_Mj_Expectation | Susceptibility- Mj Expectation | |
| W5_RxStim_Offered | Susceptibility- RxStim Offered | Would you try any of the following substances if one of your best friends offered it to you? Prescription stimulant pills without a doctor's advice |
| W5_RxStim_Intention | Susceptibility- RxStim Intention | Do you think you would use any of the following substances in the next 6 months? Prescription stimulant pills without a doctor's advice |
| W5_RxStim_Curious | Susceptibility- RxStim Curious | Are you curious about using any of the following substances? Prescription stimulant pills without a doctor's advice |
| W5_RxStim_Benefit | Susceptibility- RxStim Benefit | I think I might enjoy, experience pleasure, or feel good using� Prescription stimulant pills without a doctor's advice |
| W5_RxStim_Risk | Susceptibility- RxStim Risk | I think I might feel bad, sick, or embarrassed using� Prescription stimulant pills without a doctor's advice |
| W5_RxStim_Frienduse | Susceptibility- RxStim Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Prescription stimulant pills without a doctor's advice |
| W5_RxStim_Willingness | Susceptibility- RxStim Willingness | |
| W5_RxStim_Expectation | Susceptibility- RxStim Expectation | |
| W5_RxPain_Offered | Susceptibility- RxPain Offered | Would you try any of the following substances if one of your best friends offered it to you? Prescription painkillers without a doctor's advice |
| W5_RxPain_Intention | Susceptibility- RxPain Intention | Do you think you would use any of the following substances in the next 6 months? Prescription painkillers without a doctor's advice |
| W5_RxPain_Curious | Susceptibility- RxPain Curious | Are you curious about using any of the following substances? Prescription painkillers without a doctor's advice |
| W5_RxPain_Benefit | Susceptibility- RxPain Benefit | I think I might enjoy, experience pleasure, or feel good using� Prescription painkillers without a doctor's advice |
| W5_RxPain_Risk | Susceptibility- RxPain Risk | I think I might feel bad, sick, or embarrassed using� Prescription painkillers without a doctor's advice |
| W5_RxPain_Frienduse | Susceptibility- RxPain Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Prescription painkillers without a doctor's advice |
| W5_RxPain_Willingness | Susceptibility- RxPain Willingness | |
| W5_RxPain_Expectation | Susceptibility- RxPain Expectation | |
| W5_eCig_Offered | Susceptibility- Electronic Cigarettes Offered | Would you try any of the following substances if one of your best friends offered it to you?... Electronic Cigarettes |
| W5_eCig_Intention | Susceptibility- Electronic Cigarettes Intention | Do you think you would use any of the following substances in the next 6 months?...Electronic Cigarettes |
| W5_eCig_Curious | Susceptibility- Electronic Cigarettes Curious | Are you curious about using any of the following substances?... Electronic Cigarettes |
| W5_eCig_Benefit | Susceptibility- Electronic Cigarettes Benefit | I think I might enjoy, experience pleasure, or feel good using� Electronic Cigarettes |
| W5_eCig_Risk | Susceptibility- Electronic Cigarettes Risk | I think I might feel bad, sick, or embarrassed using� Electronic Cigarettes |
| W5_eCig_Frienduse | Susceptibility- Electronic Cigarettes Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below?... Electronic Cigarettes |
| W5_eCig_Willingness | Susceptibility- Electronic Cigarettes Willingness | |
| W5_eCig_Expectation | Susceptibility- Electronic Cigarettes Expectation | |
| W5_MjFood_Offered | Susceptibility- Marijuana edibles Offered | Would you try any of the following substances if one of your best friends offered it to you? Marijuana or THC food or drinks |
| W5_MjFood_Intention | Susceptibility- Marijuana edibles Intention | Do you think you would use any of the following substances in the next 6 months? Marijuana or THC food or drinks |
| W5_MjFood_Curious | Susceptibility- Marijuana edibles Curious | Are you curious about using any of the following substances? Marijuana or THC food or drinks |
| W5_MjFood_Benefit | Susceptibility- Marijuana edibles Benefit | I think I might enjoy, experience pleasure, or feel good using� Marijuana or THC food or drinks |
| W5_MjFood_Risk | Susceptibility- Marijuana edibles Risk | I think I might feel bad, sick, or embarrassed using� Marijuana or THC food or drinks |
| W5_MjFood_Frienduse | Susceptibility- Marijuana edibles Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Marijuana or THC food or drinks |
| W5_MjFood_Willingness | Susceptibility- Marijuana edibles Willingness | |
| W5_MjFood_Expectation | Susceptibility- Marijuana edibles Expectation | |
| W5_eMj_Offered | Susceptibility- Electronic Marijuana Offered | Would you try any of the following substances if one of your best friends offered it to you? Electronic Device to vape THC or hash oil |
| W5_eMj_Intention | Susceptibility- Electronic Marijuana Intention | Do you think you would use any of the following substances in the next 6 months? Electronic Device to vape THC or hash oil |
| W5_eMj_Curious | Susceptibility- Electronic Marijuana Curious | Are you curious about using any of the following substances? Electronic Device to vape THC or hash oil |
| W5_eMj_Benefit | Susceptibility- Electronic Marijuana Benefit | I think I might enjoy, experience pleasure, or feel good using� Electronic Device to vape THC or hash oil |
| W5_eMj_Risk | Susceptibility- Electronic Marijuana Risk | I think I might feel bad, sick, or embarrassed using� Electronic Device to vape THC or hash oil |
| W5_eMj_Frienduse | Susceptibility- Electronic Marijuana Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Electronic Device to vape THC or hash oil |
| W5_eMj_Willingness | Susceptibility- Electronic Marijuana Willingness | |
| W5_eMj_Expectation | Susceptibility- Electronic Marijuana Expectation | |
| W5_eCig_noNic_Offered | Susceptibility- Electronic Cigarettes Without Nicotine Offered | Would you try any of the following substances if one of your best friends offered it to you? Electronic cigarette WITHOUT nicotine or hash oil |
| W5_eCig_noNic_Intention | Susceptibility- Electronic Cigarettes Without Nicotine Intention | Do you think you would use any of the following substances in the next 6 months? Electronic cigarette WITHOUT nicotine or hash oil |
| W5_eCig_noNic_Curious | Susceptibility- Electronic Cigarettes Without Nicotine Curious | Are you curious about using any of the following substances? Electronic cigarette WITHOUT nicotine or hash oil |
| W5_eCig_noNic_Benefit | Susceptibility- Electronic Cigarettes Without Nicotine Benefit | I think I might enjoy, experience pleasure, or feel good using� Electronic cigarette WITHOUT nicotine or hash oil |
| W5_eCig_noNic_Risk | Susceptibility- Electronic Cigarettes Without Nicotine Risk | I think I might feel bad, sick, or embarrassed using� Electronic cigarette WITHOUT nicotine or hash oil |
| W5_eCig_noNic_Frienduse | Susceptibility- Electronic Cigarettes Without Nicotine Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Electronic cigarette WITHOUT nicotine or hash oil |
| W5_eCig_noNic_Willingness | Susceptibility- Electronic Cigarettes Without Nicotine Willingness | |
| W5_eCig_noNic_Expectation | Susceptibility- Electronic Cigarettes Without Nicotine Expectation | |
| W5_Hookah_Offered | Susceptibility- Hookah- Offered | Would you try any of the following substances if one of your best friends offered it to you?...Hookah |
| W5_Hookah_Intention | Susceptibility- Hookah- Intention | Do you think you would use any of the following substances in the next 6 months?...Hookah |
| W5_Hookah_Curious | Susceptibility- Hookah- Curious | Are you curious about using any of the following substances?...Hookah |
| W5_Hookah_Benefit | Susceptibility- Hookah- Benefit | I think I might enjoy, experience pleasure, or feel good using�Hookah |
| W5_Hookah_Risk | Susceptibility- Hookah- Risk | I think I might feel bad, sick, or embarrassed using�Hookah |
| W5_Hookah_Frienduse | Susceptibility- Hookah- Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below?...Hookah |
| W5_Hookah_Willingness | Susceptibility- Hookah- Willingness | |
| W5_Hookah_Expectation | Susceptibility- Hookah- Expectation |

