Grit 12-item scale
| Name | Description | Question text |
|---|---|---|
| W9_GRIT_1 | GRIT - New ideas | Compared to most people... New ideas and projects sometimes distract me from previous ones. |
| W9_GRIT_2 | GRIT - Setbacks | Compared to most people... Setbacks don't discourage me. |
| W9_GRIT_3 | GRIT - Obsessed | Compared to most people... I have been obsessed with a certain idea or project for a short time but later lost interest. |
| W9_GRIT_4 | GRIT - Hard worker | Compared to most people... I am a hard worker. |
| W9_GRIT_5 | GRIT - Goal | Compared to most people... I often set a goal but later choose to pursue a different one. |
| W9_GRIT_6 | GRIT - Focus | Compared to most people... I have difficulty maintaining my focus on projects that take more than a few months to complete. |
| W9_GRIT_7 | GRIT - Finish | Compared to most people... I finish whatever I begin. |
| W9_GRIT_8 | GRIT - Diligent | Compared to most people... I am diligent. |

