Center for Epidemiologic Studies Depression Scale
| Name | Description | Question text |
|---|---|---|
| W10_CESD_10_6 | CESD - Bothered | How often you have felt this way during the past week?... I was bothered by things that usually don't bother me. |
| W10_CESD_10_7 | CESD - Concentration | How often you have felt this way during the past week?... I had trouble keeping my mind on what I was doing. |
| W10_CESD_10_3 | CESD - Depressed | How often you have felt this way during the past week?... I felt depressed. |
| W10_CESD_10_8 | CESD - Effort | How often you have felt this way during the past week?... I felt that everything I did was an effort. |
| W10_CESD_10_1 | CESD - Hopeful | How often you have felt this way during the past week?... I felt hopeful about the future. |
| W10_CESD_10_4 | CESD - Fearful | How often you have felt this way during the past week?... I felt fearful. |
| W10_CESD_10_9 | CESD - Sleep | How often you have felt this way during the past week?... My sleep was restless. |
| W10_CESD_10_2 | CESD - Happy | How often you have felt this way during the past week?... I was happy. |
| W10_CESD_10_5 | CESD - Lonely | How often you have felt this way during the past week?... I felt lonely. |
| W10_CESD_10_10 | CESD - Get going | How often you have felt this way during the past week?... I could not get "going." |
| W10_CESD_10_SOM_Mean | CESD - Somatic symptoms mean | |
| W10_CESD_10_NA_Mean | CESD - Negative affect mean | |
| W10_CESD_10_PA_Mean | CESD - Positive affect mean | |
| W10_CESD_10_Total_Mean | CESD - Total mean | |
| W10_CESD_10_Total_Sum | CESD - Total sum | |
| W10_CESD_10_Total_wSum | CESD - Total weighted sum | |
| W10_CESD_10_Clin | CESD - Clinical level of depression | |
| W10_CESD_10_wClin | CESD - Clinical level of depression (weighted) |

