COVID Questionnaire - Social/Behavioral
| Name | Description | Question text |
|---|---|---|
| W11_covid_beh_13 | Behavior - Social distance | Social distancing is staying at least 6 feet away from other people. In the past two weeks, how often have you practiced social distancing? |
| W11_covid_beh_14 | Behavior - Mask | In the past two weeks, when you leave your home, are the other people around you wearing a mask |
| W11_covid_beh_16 | Behavior - Mask self | In the past two weeks, when you went to places with other people around, how often did you wear a mask? |
| W11_covid_cope_1 | Cope isolation - breaks | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Taking breaks from watching, reading, or listening to news stories, including social media.) |
| W11_covid_cope_2 | Cope isolation - body | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Taking care of your body, such as taking deep breaths, stretching, or meditating.) |
| W11_covid_cope_3 | Cope isolation - healthy | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Engaging in healthy behaviors like trying to eat healthy, well-balanced meals, exercising regularly, getting plenty of sleep, or avoiding alcohol and drugs.) |
| W11_covid_cope_4 | Cope isolation - relax | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Making time to relax.) |
| W11_covid_cope_5 | Cope isolation - connecting | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Connecting with others, including talking with people you trust about your concerns and how you are feeling.) |
| W11_covid_cope_6 | Cope isolation - healthcare | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Contacting a healthcare provider.) |
| W11_covid_cope_7 | Cope isolation - smoking | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Smoking more cigarettes or vaping more.) |
| W11_covid_cope_8 | Cope isolation - alcohol | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Drinking alcohol.) |
| W11_covid_cope_9 | Cope isolation - prescription drugs | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Using prescription drugs (like valium, etc.).) |
| W11_covid_cope_10 | Cope isolation - non-prescription drugs | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Using non-prescription drugs.) |
| W11_covid_cope_11 | Cope isolation - Cannabis | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Using cannabis or marijuana.) |
| W11_covid_cope_12 | Cope isolation - Sugar | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Eating high fat or sugary foods.) |
| W11_covid_cope_13 | Cope isolation - Self-injury | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Cutting or self-injury.) |
| W11_covid_cope_14 | Cope isolation - Over Excersize | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Over exercise.) |
| W11_covid_cope_15 | Cope isolation - More Food | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Eating more food than usual.) |
| W11_covid_cope_16 | Cope isolation - Less Food | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Eating less food than usual.) |
| W11_covid_cope_17 | Cope isolation - None | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=None of the above) |
| W11_covid_cig_1 | Covid cigarettes - Urge | I wanted to smoke cigarettes... |
| W11_covid_cig_2 | Covid cigarettes - Smoked | I smoked cigarettes... |
| W11_covid_cig_3 | Covid cigarettes - Quit | I quit smoking cigarettes |
| W11_covid_cig_4 | Covid cigarettes - Attempt | I tried to quit smoking cigarettes but couldn't |
| W11_covid_cig_5 | Covid cigarettes - Switch | I switched from smoking cigarettes to a different nicotine product |
| W11_covid_ecig_1 | Covid ecig - Urge | I wanted to vape nicotine... |
| W11_covid_ecig_2 | Covid ecig - Vaped | I vaped nicotine... |
| W11_covid_ecig_3 | Covid ecig - Quit | I quit vaping nicotine |
| W11_covid_ecig_4 | Covid ecig - Attempt | I tried to quit vaping nicotine but couldn't |
| W11_covid_ecig_5 | Covid ecig - Switch | I switched from vaping nicotine to a different nicotine product |
| W11_covid_mj_1 | Covid mj - Urge | I wanted to use marijuana... |
| W11_covid_mj_2 | Covid mj - Used | I used marijuana... |
| W11_covid_mj_3 | Covid mj - Quit | I quit using marijuana |
| W11_covid_mj_4 | Covid mj - Attempt | I tried to quit using marijuana but couldn't |
| W11_covid_alc_1 | Covid alc - Urge | I wanted to drink alcohol... |
| W11_covid_alc_2 | Covid alc - Drank | I drank alcohol... |
| W11_covid_alc_3 | Covid alc - Quit | I quit drinking alcohol |
| W11_covid_alc_4 | Covid alc - Attempt | I tried to quit drinking alcohol but couldn't |
| W11_covid_outside_1 | Outside - Outdoor | Over the past two weeks, how often have you... Gone to outdoor recreational public places (e.g., parks, beach, hiking trails) |
| W11_covid_outside_2 | Outside - Indoor | Over the past two weeks, how often have you... Gone to indoor recreational public places (e.g., mall) |
| W11_covid_outside_3 | Outside - Walk | Over the past two weeks, how often have you... Gone for a walk near your house |
| W11_covid_outside_4 | Outside - Public transportation | Over the past two weeks, how often have you... Used public transportation (bus, metro) |
| W11_covid_outside_5 | Outside - Party | Over the past two weeks, how often have you... Attended a gathering or party with more than 10 people |
| W11_covid_outside_6 | Outside - Hosted | Over the past two weeks, how often have you... Hosted a gathering or party at your house with more than 10 people |
| W11_covid_outside_7 | Outside - Small gathering | Over the past two weeks, how often have you... Attended a gathering of 2-9 people |
| W11_covid_outside_8 | Outside - Dining | Over the past two weeks, how often have you... Gone out to a restaurant, bar, club, or other place where people gather |
| W11_covid_outside_9 | Outside - Visit others | Over the past two weeks, how often have you... Gone to a friend, neighbor or relative's house (that is not your own) |
| W11_covid_outside_10 | Outside - Faith gathering | Over the past two weeks, how often have you... Gone to a faith based gathering such as a church, synagogue, temple or mosque |
| W11_covid_handle | Covid handling | How well are you handling the COVID-19 pandemic? |
| W11_covid_perc_2 | Covid perception - Contract | How likely do you think it is that you will contract COVID-19 coronavirus? |
| W11_covid_perc_3 | Covid perception - Average | How likely do you think it is that the average person your age will contract COVID-19 coronavirus? |
| W11_covid_perc_4a | Covid perception - No symptoms | If you were to get COVID-19 coronavirus, how likely do you think you would be to: Have any symptoms at all |
| W11_covid_perc_4b | Covid perception - Severe | If you were to get COVID-19 coronavirus, how likely do you think you would be to: Have really severe/painful symptoms |
| W11_covid_perc_4c | Covid perception - Hospital | If you were to get COVID-19 coronavirus, how likely do you think you would be to: Have to stay overnight in a hospital |
| W11_covid_perc_4d | Covid perception - Long covid | If you were to get COVID-19 coronavirus, how likely do you think you would be to: Have permanent health problems resulting from the virus |
| W11_covid_perc_4e | Covid perception - Die | If you were to get COVID-19 coronavirus, how likely do you think you would be to: Die |
| W11_covid_perc_5 | Covid perception - Symptoms | On a scale from 1 to 10, how severe do you think your symptoms will be if you get sick with COVID-19 coronavirus? |
| W11_covid_83a | Covid exp - Paying for food | Please rate your level of agreement with the following: I am worried about or already having trouble paying for food to eat |
| W11_covid_83b | Covid exp - Enough to eat | Please rate your level of agreement with the following: I am worried about not having enough to eat or to feed my family |
| W11_covid_83c | Covid exp - Access food | Please rate your level of agreement with the following: I am worried about or cannot find key foods or other essential items (e.g., toilet paper) anywhere |
| W11_covid_83d | Covid exp - Cost of food | Please rate your level of agreement with the following: I am worried about or already spending more than I usually do on food |
| W11_covid_83e | Covid exp - Change of eating habits | Please rate your level of agreement with the following: I am worried about or already eat much more or much less than I usually do |
| W11_covid_84a | Covid exp - Homelessness | Please rate your level of agreement with the following: I am worried about being evicted or losing my home, or not having a place to live |
| W11_covid_84b | Covid exp - Eviction | Please rate your level of agreement with the following: I have been evicted or lost my home. |
| W11_covid_85a | Covid exp - Losing my job | Please rate your level of agreement with the following: I am worried about losing my job or having my hours and pay reduced |
| W11_covid_85d | Covid exp - Economy | Please rate your level of agreement with the following: I am stressed about how the pandemic is affecting / is going to affect the economy |
| W11_covid_85e | Covid exp - Employment | Please rate your level of agreement with the following: I am worried about employment opportunities 6 months from now |
| W11_covid_85f | Covid exp - Money | Please rate your level of agreement with the following: I am worried about not having enough money to live |
| W11_covid_85g | Covid exp - Family and friends | Please rate your level of agreement with the following: I am worried about my friends or family not having enough money to live |
| W11_covid_85h | Covid exp - Education | Please rate your level of agreement with the following: I am worried about how my education will be affected, or about how it has already been affected |
| W11_covid_85i | Covid exp - Job | Please rate your level of agreement with the following: I have lost my job or my hours and pay have been reduced |
| W11_covid_85j | Covid exp - Increased work hours | Please rate your level of agreement with the following: I am working more hours than usual |
| W11_covid_85k | Covid exp - Financial problems | Please rate your level of agreement with the following: I am having serious financial problems |
| W11_covid_children_yn | Covid exp - Children | Please rate your level of agreement with the following: Do you have children living at home with you? |
| W11_covid_88a | Covid exp - Childcare | Please rate your level of agreement with the following: I have had difficulty arranging childcare |
| W11_covid_88b | Covid exp - Childcare cost | Please rate your level of agreement with the following: I have incurred increased costs for childcare |
| W11_covid_88c | Covid exp - Childcare difficult | Please rate your level of agreement with the following: Childcare has become significantly more difficult |
| W11_covid_88d | Covid exp - Visiting | Please rate your level of agreement with the following: I see my family/friends much less than I used to |
| W11_covid_88e | Covid exp - Video calls | Please rate your level of agreement with the following: I have had video calls with my family/friends |
| W11_covid_88f | Covid exp - Online gatherings | Please rate your level of agreement with the following: I have organized or participated in online gatherings with family or friends |
| W11_covid_88g | Covid exp - Isolated | Please rate your level of agreement with the following: I am feeling very isolated from family/friends or feel very lonely |
| W11_covid_88h | Covid exp - Socializing less | Please rate your level of agreement with the following: I am socializing with family/friends much less than I used to |
| W11_covid_89a | Covid exp - Overreacting | Please rate your level of agreement with the following: I think people are overreacting to the pandemic fears |
| W11_covid_89b | Covid exp - Hand washing | Please rate your level of agreement with the following: I spend a lot of time thinking about whether I have washed my hands enough or sanitized items in my home enough |
| W11_covid_89c | Covid exp - Learning | Please rate your level of agreement with the following: I spend a lot of time on social media to learn about COVID-19 |
| W11_covid_89d | Covid exp - News | Please rate your level of agreement with the following: I spend a lot of time reading or watching the news about COVID-19 |
| W11_covid_89e | Covid exp - Serious | Please rate your level of agreement with the following: The COVID-19 coronavirus is a serious worldwide health problem |
| W11_covid_89f | Covid exp - Riots | Please rate your level of agreement with the following: I am worried about riots/disorder in my community |
| W11_covid_89g | Covid exp - Racism | Please rate your level of agreement with the following: Since the pandemic began, people have avoided me or insulted me more often because of my race/ethnicity |
| W11_covid_89h | Covid exp - Compliance | Please rate your level of agreement with the following:I am worried about other people not following state or local city orders (e.g., to stay indoors and not leave the house) |
| W11_covid_judge_1 | Covid judge - Serious | How much do you agree with the following statements? People are not taking COVID-19 seriously enough |
| W11_covid_judge_2 | Covid judge - Masks | How much do you agree with the following statements? Everyone should be wearing masks when out in public |
| W11_covid_judge_3 | Covid judge - Common cold | How much do you agree with the following statements? COVID-19 is like the common cold/flu |
| W11_covid_judge_5 | Covid judge - Government | How much do you agree with the following statements? The government shouldn't tell us that we have to wear a mask |
| W11_covid_judge_6 | Covid judge - School | How much do you agree with the following statements? Kids should be able to go back to school in-person |
| W11_covid_judge_7 | Covid judge - Public spaces | How much do you agree with the following statements? All public places should be opened back up |
| W11_covid_judge_8 | Covid judge - Stay home | How much do you agree with the following statements? Everyone should stay home as much as possible during COVID-19 |

