Everyday Discrimination Scale
| Name | Description | Question text |
|---|---|---|
| W10_EDDS_1 | EDDS - Respect | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation... How do people treat you?... You are treated with less respect than other people. |
| W10_EDDS_2 | EDDS - Courtesy | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation... How do people treat you?... You are treated with less courtesy than other people. |
| W10_EDDS_3 | EDDS - Intelligence | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation... How do people treat you?... People act as if they think you're not smart. |
| W10_EDDS_4 | EDDS - Arrogance | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation... How do people treat you?... People act as if they're better than you. |
| W10_EDDS_5 | EDDS - Service | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation... How do people treat you?... You receive poorer service than other people at restaurants and stores. |
| W10_EDDS_6 | EDDS - Ignored | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation... How do people treat you?... People ignore you or act as if you are not there. |
| W10_EDDS_7 | EDDS - Harrasment | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation... How do people treat you?... You are threatened or harrassed. |
| W10_EDDS_8 | EDDS - Insulted | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation... How do people treat you?... You or your family members are called names or insulted. |
| W10_EDDS_9 | EDDS - Dishonest | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation... How do people treat you?... People act as if they think you are dishonest. |
| W10_EDDS_10 | EDDS - Intimidated | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation... How do people treat you?... People act as if they are afraid of you. |
| W10_EDDS_11 | EDDS - Dislike | Sometimes people feel that they are treated differently because of their gender, ethnic or cultural background, social class, or sexual orientation... How do people treat you?... People's facial expressions or body language suggests that they don't like you. |
| W10_EDDS_Stress | Stressed by experiences | If you've had any of the above experiences in the past 6 months, did these experiences typically made you feel� Stressed |
| W10_EDDS_Bother | Bothered by experiences | If you've had any of the above experiences in the past 6 months, did these experiences typically made you feel� Bothered |
| W10_EDDS_Angry | Angered by experiences | If you've had any of the above experiences in the past 6 months, did these experiences typically made you feel� Angry |
| W10_EDDS_Sad | Saddened by experiences | If you've had any of the above experiences in the past 6 months, did these experiences typically made you feel� Sad |
| W10_EDDS_Drugs_YN | Drug use during experiences | Have you had any of the above during or right after smoking, vaping, drinking alcohol, or using another substance? |
| W10_EDDS_Drug_Stress | Stressed by experiences during drug use | If you've had any of the above experiences during or right after you smoked, vaped, drank alcohol, or used another substance in the past 6 months, did these experiences typically made you feel� Stressed |
| W10_EDDS_Drug_Bother | Bothered by experiences during drug use | If you've had any of the above experiences during or right after you smoked, vaped, drank alcohol, or used another substance in the past 6 months, did these experiences typically made you feel� Bothered |
| W10_EDDS_Drug_Angry | Angered by experiences during drug use | If you've had any of the above experiences during or right after you smoked, vaped, drank alcohol, or used another substance in the past 6 months, did these experiences typically made you feel� Angry |
| W10_EDDS_Drug_Sad | Saddened by experiences during drug use | If you've had any of the above experiences during or right after you smoked, vaped, drank alcohol, or used another substance in the past 6 months, did these experiences typically made you feel� Sad |
| W10_EDDS_Mean | EDDS - Mean | |
| W10_EDDS_Sum | EDDS - Sum | |
| W10_EDDS_wSum | EDDS - Weighted Sum |

