Substance use - Lifetime and Past 6 month use
| Name | Description | Question text |
|---|---|---|
| W10_Life_Use_Sub_2a | Substance use - Lifetime and Past 6 month use - A whole cigarette (Marlboro, Camel, Newport, etc.) | Have you ever used the following substances in your life? - A whole cigarette (Marlboro, Camel, Newport, etc.) |
| W10_Life_Use_Sub_3a | Substance use - Lifetime and Past 6 month use - Electronic cigarette with nicotine (E-cigs, personal vaporizer, PV) | Have you ever used the following substances in your life? - Electronic cigarette with nicotine (E-cigs, personal vaporizer, PV) |
| W10_Life_Use_Sub_29a | Substance use - Lifetime and Past 6 month use - Electronic cigarette without nicotine or hash oil (e-juice with no nicotine) | Have you ever used the following substances in your life? - Electronic cigarette without nicotine or hash oil (e-juice with no nicotine) |
| W10_Life_Use_Sub_32a | Substance use - Lifetime and Past 6 month use - Other electronic vaping device | Have you ever used the following substances in your life? - Other electronic vaping device |
| W10_Life_Use_Sub_5a | Substance use - Lifetime and Past 6 month use - Big cigars (stogies, cubans) | Have you ever used the following substances in your life? - Big cigars (stogies, cubans) |
| W10_Life_Use_Sub_6a | Substance use - Lifetime and Past 6 month use - Little cigars or cigarillos (clippers, swisher sweets, black and milds) | Have you ever used the following substances in your life? - Little cigars or cigarillos (clippers, swisher sweets, black and milds) |
| W10_Life_Use_Sub_7a | Substance use - Lifetime and Past 6 month use - Hookah water pipe (narghile, shisha) | Have you ever used the following substances in your life? - Hookah water pipe (narghile, shisha) |
| W10_Life_Use_Sub_8a | Substance use - Lifetime and Past 6 month use - Blunts (marijuana rolled in tobacco leaf or cigar casing) | Have you ever used the following substances in your life? - Blunts (marijuana rolled in tobacco leaf or cigar casing) |
| W10_Life_Use_Sub_10a | Substance use - Lifetime and Past 6 month use - Smoking Marijuana (pot, weed, hash, reefer, bud, or grass) | Have you ever used the following substances in your life? - Smoking Marijuana (pot, weed, hash, reefer, bud, or grass) |
| W10_Life_Use_Sub_25a | Substance use - Lifetime and Past 6 month use - Marijuana or THC foods or drinks (pot brownies, edibles, cookies, cakes, butter, oil) | Have you ever used the following substances in your life? - Marijuana or THC foods or drinks (pot brownies, edibles, cookies, cakes, butter, oil) |
| W10_Life_Use_Sub_27a | Substance use - Lifetime and Past 6 month use - Electronic device to vape THC or hash oil (liquid pot, cannabis oil, weed pen, PAX Era) | Have you ever used the following substances in your life? - Electronic device to vape THC or hash oil (liquid pot, cannabis oil, weed pen, PAX Era) |
| W10_Life_Use_Sub_26a | Substance use - Lifetime and Past 6 month use - Synthetic marijuana (K2, Spice) | Have you ever used the following substances in your life? - Synthetic marijuana (K2, Spice) |
| W10_Life_Use_Sub_30a | Substance use - Lifetime and Past 6 month use - Dabbing (Wax, shatter, budder, butane hash oil, BHO) | Have you ever used the following substances in your life? - Dabbing (Wax, shatter, budder, butane hash oil, BHO) |
| W10_Life_Use_Sub_11a | Substance use - Lifetime and Past 6 month use - One full drink of alcohol (can of beer, glass of wine, wine cooler, or shot of liquor) | Have you ever used the following substances in your life? - One full drink of alcohol (can of beer, glass of wine, wine cooler, or shot of liquor) |
| W10_Life_Use_Sub_20a | Substance use - Lifetime and Past 6 month use - Prescription painkillers (Vicodin, Oxycontin, Percodan, Lortab, Fentanyl, Codeine) | Have you ever used the following substances in your life? - Prescription painkillers (Vicodin, Oxycontin, Percodan, Lortab, Fentanyl, Codeine) |
| W10_Life_Use_Sub_23a | Substance use - Lifetime and Past 6 month use - Prescription stimulant pills (Ritalin, Adderall, JIF, R-ball, Skippy, smart drug) | Have you ever used the following substances in your life? - Prescription stimulant pills (Ritalin, Adderall, JIF, R-ball, Skippy, smart drug) |
| W10_Life_Use_Sub_21a | Substance use - Lifetime and Past 6 month use - Prescription sedatives (Xanax, Valium, Klonopin) | Have you ever used the following substances in your life? - Prescription sedatives (Xanax, Valium, Klonopin) |
| W10_Life_Use_Sub_18a | Substance use - Lifetime and Past 6 month use - Heroin (black tar, dope, H, skag) | Have you ever used the following substances in your life? - Heroin (black tar, dope, H, skag) |
| W10_Life_Use_Sub_24a | Substance use - Lifetime and Past 6 month use - Other product | Have you ever used the following substances in your life? - Other product |
| W10_Life_Use_Sub_2 | Life Use - A whole cigarette | |
| W10_Life_Use_Sub_3 | Life Use - Electronic cigarettes | |
| W10_Life_Use_Sub_5 | Life Use - Big cigars | |
| W10_Life_Use_Sub_6 | Life Use - Little cigars or cigarillos | |
| W10_Life_Use_Sub_7 | Life Use - Hookah water pipe | |
| W10_Life_Use_Sub_8 | Life Use - Blunts | |
| W10_Life_Use_Sub_10 | Life Use - Marijuana | |
| W10_Life_Use_Sub_11 | Life Use - One full drink of alcohol | |
| W10_Life_Use_Sub_18 | Life Use - Heroin | |
| W10_Life_Use_Sub_20 | Life Use - Prescription painkillers | |
| W10_Life_Use_Sub_21 | Life Use - Tranquilizers or sedatives | |
| W10_Life_Use_Sub_23 | Life Use - Prescription stimulants | |
| W10_Life_Use_Sub_24 | Life Use - Other pill or drug | |
| W10_Life_Use_Sub_25 | Life Use - Marijuana Edibles | |
| W10_Life_Use_Sub_26 | Life Use - Synthetic Marijuana | |
| W10_Life_Use_Sub_27 | Life Use - Electronic Marijuana | |
| W10_Life_Use_Sub_29 | Life Use - Electronic Cigarettes without Nicotine | |
| W10_Life_Use_Sub_30 | Life Use - Dabbing | |
| W10_Life_Use_Sub_32 | Life Use - Other electronic vaping device | |
| W10_Life_Use_Sub_33 | Life Use - IQOS or other heated tobacco | |
| W10_Life_Use_Sub_34 | Life Use - Snus | |
| W10_Life_Use_Sub_35 | Life Use - Nicotine pouches | |
| W10_Life_Use_Sub_36 | Life Use - Marijuana Concentrates | |
| W10_Life_Total_Subs | Life Use - Total number of substances | |
| W10_Life_Any_Sub | Life Use - Any substance use | |
| W10_Life_Alc | Life Use - Any alcohol use | |
| W10_Life_Stim | Life Use - Any stimulants use | |
| W10_Life_RxStim | Life Use - Any prescription stimulants | |
| W10_Life_Opioids | Life Use - Any opioid use | |
| W10_Life_RxDrugs | Life Use - Any prescription drug use | |
| W10_Life_SoftDrugs | Life Use - Any soft drug use | |
| W10_Life_IllicitDrugs | Life Use - Any illicit drug use | |
| W10_Life_PsychedelicDrugs | Life Use - Any psychedelic drug use | |
| W10_Life_HardDrugs | Life Use - Any hard drug use | |
| W10_Life_DrugOrAlc | Life Use - Any drug or alcohol use | |
| W10_Life_eCig_Any | Life Use - Any e-cigarette use (with or without nicotine) | |
| W10_Life_eCig_Any_2 | Life Use - Any e-cigarette use (ecig, juul, or other vaping) | |
| W10_Life_eCig_Nic | Life Use - Any e-cigarette use (with nicotine) | |
| W10_Life_eCig_noNic | Life Use - Any e-cigarette use (without nicotine) | |
| W10_Life_Cig | Life Use - Any cigarette use (a few puffs or a whole) | |
| W10_Life_Cigar | Life Use - Any cigar use (big or little) | |
| W10_Life_Combust | Life Use - Any combust tobacco product use | |
| W10_Life_Combust_no_Blunts | Life Use - Any combust tobacco products use (no blunts) | |
| W10_Life_Nic | Life Use - Any nicotine product use | |
| W10_Life_Nic_no_Blunts | Life Use - Any nicotine product use (no blunts) | |
| W10_Life_Tob | Life Use - Any tobacco product use | |
| W10_Life_Tob_no_Blunts | Life Use - Any tobacco product use (no blunts) | |
| W10_Life_Mj_any_2 | Life Use - Any marijuana (2 items) | |
| W10_Life_Mj_any_4 | Life Use - Any marijuana (4 items) | |
| W10_Past_6mo_Use_2 | Substance Use - Past 6 month Use - A whole cigarette | |
| W10_Past_6mo_Use_3 | Substance Use - Past 6 month Use - Electronic cigarettes | |
| W10_Past_6mo_Use_5 | Substance Use - Past 6 month Use - Big cigars | |
| W10_Past_6mo_Use_6 | Substance Use - Past 6 month Use - Little cigars or cigarillos | |
| W10_Past_6mo_Use_7 | Substance Use - Past 6 month Use - Hookah water pipe | |
| W10_Past_6mo_Use_8 | Substance Use - Past 6 month Use - Blunts | |
| W10_Past_6mo_Use_10 | Substance Use - Past 6 month Use - Marijuana | |
| W10_Past_6mo_Use_11 | Substance Use - Past 6 month Use - One full drink of alcohol | |
| W10_Past_6mo_Use_18 | Substance Use - Past 6 month Use - Heroin | |
| W10_Past_6mo_Use_20 | Substance Use - Past 6 month Use - Prescription painkillers | |
| W10_Past_6mo_Use_21 | Substance Use - Past 6 month Use - Tranquilizers or sedatives | |
| W10_Past_6mo_Use_23 | Substance Use - Past 6 month Use - Prescription stimulants | |
| W10_Past_6mo_Use_24 | Substance Use - Past 6 month Use - Other pill or drug | |
| W10_Past_6mo_Use_25 | Substance Use - Past 6 month Use - Marijuana Edibles | |
| W10_Past_6mo_Use_26 | Substance Use - Past 6 month Use - Synthetic Marijuana | |
| W10_Past_6mo_Use_27 | Substance Use - Past 6 month Use - Electronic Marijuana | |
| W10_Past_6mo_Use_29 | Substance Use - Past 6 month Use - Electronic Cigarettes without Nicotine | |
| W10_Past_6mo_Use_30 | Substance Use - Past 6 month Use - Dabbing | |
| W10_Past_6mo_Use_32 | Substance Use - Past 6 month Use - Other electronic vaping device | |
| W10_Past_6mo_Use_33 | Substance Use - Past 6 month Use - IQOS or other heated tobacco | |
| W10_Past_6mo_Use_34 | Substance Use - Past 6 month Use - Snus | |
| W10_Past_6mo_Use_35 | Substance Use - Past 6 month Use - Nicotine pouches | |
| W10_Past_6mo_Use_36 | Substance Use - Past 6 month Use - Marijuana Concentrates | |
| W10_Past_6Mo_Total_Subs | Past 6 month Use - Total number of substances | |
| W10_Past_6Mo_Any_Sub | Past 6 month Use - Any substance use | |
| W10_Past_6mo_Alc | Past 6 month Use - Any alcohol use | |
| W10_Past_6mo_Stim | Past 6 month Use - Any stimulants use | |
| W10_Past_6mo_RxStim | Past 6 month Use - Any prescription stimulants | |
| W10_Past_6mo_Opioids | Past 6 month Use - Any opioid use | |
| W10_Past_6mo_RxDrugs | Past 6 month Use - Any prescription drug use | |
| W10_Past_6mo_SoftDrugs | Past 6 month Use - Any soft drug use | |
| W10_Past_6mo_IllicitDrugs | Past 6 month Use - Any illicit drug use | |
| W10_Past_6mo_PsychedelicDrugs | Past 6 month Use - Any psychedelic drug use | |
| W10_Past_6mo_HardDrugs | Past 6 month Use - Any hard drug use | |
| W10_Past_6mo_DrugOrAlc | Past 6 month Use - Any drug or alcohol use | |
| W10_Past_6mo_eCig_Any | Past 6 month Use - Any e-cigarette use (with or without nicotine) | |
| W10_Past_6mo_eCig_Any_2 | Past 6 month Use - Any e-cigarette use (ecig, juul, or other vaping) | |
| W10_Past_6mo_eCig_Nic | Past 6 month Use - Any e-cigarette use (with nicotine) | |
| W10_Past_6mo_eCig_noNic | Past 6 month Use - Any e-cigarette use (without nicotine) | |
| W10_Past_6mo_Cig | Past 6 month Use - Any cigarette use (a few puffs or a whole) | |
| W10_Past_6mo_Cigar | Past 6 month Use - Any cigar use (big or little) | |
| W10_Past_6mo_Combust | Past 6 month Use - Any combust tobacco product use | |
| W10_Past_6mo_Combust_no_Blunts | Past 6 month Use - Any combust tobacco products use (no blunts) | |
| W10_Past_6mo_Nic | Past 6 month Use - Any nicotine product use | |
| W10_Past_6mo_Nic_no_Blunts | Past 6 month Use - Any nicotine product use (no blunts) | |
| W10_Past_6mo_Tob | Past 6 month Use - Any tobacco product use | |
| W10_Past_6mo_Tob_no_Blunts | Past 6 month Use - Any tobacco product use (no blunts) | |
| W10_Past_6mo_Mj_any_2 | Past 6 month Use - Any marijuana (2 items) | |
| W10_Past_6mo_Mj_any_4 | Past 6 month Use - Any marijuana (4 items) |

