Social Concerns
| Name | Description | Question text |
|---|---|---|
| W11_Concern_Soc_1 | Society - Concerned | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: Increasing hostility and discrimination of people because of their race, ethnicity, sexual orientation/identity, immigrant status, religion, or disability status in society - Concerned |
| W11_Concern_Soc_2 | Society - Worried | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: Increasing hostility and discrimination of people because of their race, ethnicity, sexual orientation/identity, immigrant status, religion, or disability status in society - Worried |
| W11_Concern_Soc_3 | Society - Stressed | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: Increasing hostility and discrimination of people because of their race, ethnicity, sexual orientation/identity, immigrant status, religion, or disability status in society - Stressed |
| W11_Concern_Shoot_1 | Shootings - Concerned | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: Shootings or violence in society - Concerned |
| W11_Concern_Shoot_2 | Shootings - Stressed | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: Shootings or violence in society - Worried |
| W11_Concern_Shoot_3 | Shootings - Concerned | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: Shootings or violence in society - Stressed |
| W11_Concern_Law_1 | Police Brutality - Concerned | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: Police brutality or the unfair treatment of members in your community by law enforcement - Concerned |
| W11_Concern_Law_2 | Police Brutality - Worried | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: Police brutality or the unfair treatment of members in your community by law enforcement - Worried |
| W11_Concern_Law_3 | Police Brutality - Stressed | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: Police brutality or the unfair treatment of members in your community by law enforcement - Stressed |
| W11_Concern_Election_1 | Election - Concerned | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: The outcome of the 2020 U.S. Presidential Election - Concerned |
| W11_Concern_Election_2 | Election - Worried | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: The outcome of the 2020 U.S. Presidential Election - Worried |
| W11_Concern_Election_3 | Election - Stressed | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: The outcome of the 2020 U.S. Presidential Election - Stressed |
| W11_Concern_Covid_1 | COVID - Concerned | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: The novel coronavirus (COVID-19) - Concerned |
| W11_Concern_Covid_2 | COVID - Worried | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: The novel coronavirus (COVID-19) - Worried |
| W11_Concern_Covid_3 | COVID - Stress | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: The novel coronavirus (COVID-19) - Stressed |
| W11_Concern_Climate_1 | Climate - Concerned | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: Climate change and global warming - Concerned |
| W11_Concern_Climate_2 | Climate - Worried | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: PClimate change and global warming - Worried |
| W11_Concern_Climate_3 | Climate - Stress | Please Rate your degree of concern, worry, and stress towards the following issues in terms of their effect on you personally: Climate change and global warming- Stressed |
| W11_Concern_Soc_Mean | SOCO - Social Concern- Mean | |
| W11_Concern_Soc_Sum | SOCO - Social Concern- Sum | |
| W11_Concern_Shoot_Mean | SOCO - Shootings - Mean | |
| W11_Concern_Shoot_Sum | SOCO - Shootings- Sum | |
| W11_Concern_Law_Mean | SOCO - Law - Mean | |
| W11_Concern_Law_Sum | SOCO - Law - Sum | |
| W11_Concern_Election_Mean | SOCO - Election - Mean | |
| W11_Concern_Election_Sum | SOCO - Election - Sum | |
| W11_Concern_Covid_Mean | SOCO - Covid - Mean | |
| W11_Concern_Covid_Sum | SOCO - Covid - Sum | |
| W11_Concern_Total_Mean | SOCO - Total Mean | |
| W11_Concern_Total_Sum | SOCO - Total Sum |

