Social Concerns
| Name | Description | Question text |
|---|---|---|
| W10_Concern_Law_1 | SOCO - Concern - Hostility | Please rate your degree of CONCERN towards the following issues in terms of their effect on you personally. Police brutality or the unfair treatment of members in your community by law enforcement. |
| W10_Concern_Law_2 | SOCO - Worry - Hostility | Please rate your degree of WORRY towards the following issues in terms of their effect on you personally. Police brutality or the unfair treatment of members in your community by law enforcement. |
| W10_Concern_Law_3 | SOCO - Stress - Hostility | Please rate your degree of STRESS towards the following issues in terms oftheir effect on you personally. Police brutality or the unfair treatment of members in your community by law enforcement. |
| W10_Concern_Shoot_1 | SOCO - Concern - Shootings | Please rate your degree of CONCERN towards the following issues in terms of their effect on you personally. Shootings or violence at your school or other schools. |
| W10_Concern_Shoot_2 | SOCO - Worry - Shootings | Please rate your degree of WORRY towards the following issues in terms of their effect on you personally. Shootings or violence at your school or other schools. |
| W10_Concern_Shoot_3 | SOCO - Stress - Shootings | Please rate your degree of STRESS towards the following issues in terms of their effect on you personally. Shootings or violence at your school or other schools. |
| W10_Concern_Soc_1 | SOCO - Concern - Police Brutality | Please rate your degree of CONCERN towards the following issues in terms oftheir effect on you personally. Increasing hostility and discrimination of people because of their race, ethnicity, sexual orientation/identity, immigrant status, religion, or disability status in society. |
| W10_Concern_Soc_2 | SOCO - Worry - Police Brutality | Please rate your degree of WORRY towards the following issues in terms oftheir effect on you personally. Increasing hostility and discrimination of people because of their race, ethnicity, sexual orientation/identity, immigrant status, religion, or disability status in society. |
| W10_Concern_Soc_3 | SOCO - Stress- Police Brutality | Please rate your degree of STRESS towards the following issues in terms oftheir effect on you personally. Increasing hostility and discrimination of people because of their race, ethnicity, sexual orientation/identity, immigrant status, religion, or disability status in society. |
| W10_Concern_Election_1 | SOCO - Concern - Election | Please rate your degree of CONCERN towards the following issues in terms of their effect on you personally. - The outcome of the 2020 U.S. Presidential Election. |
| W10_Concern_Election_2 | SOCO - Worry - Election | Please rate your degree of WORRY towards the following issues in terms oftheir effect on you personally. - The outcome of the 2020 U.S. Presidential Election. |
| W10_Concern_Election_3 | SOCO - Stress - Election | Please rate your degree of STRESS towards the following issues in terms oftheir effect on you personally. - The outcome of the 2020 U.S. Presidential Election. |
| W10_Concern_Covid_1 | SOCO - Concern - COVID | Please rate your degree of CONCERN towards the following issues in terms oftheir effect on you personally. - The novel coronavirus (COVID-19) |
| W10_Concern_Covid_2 | SOCO - Worry - COVID | Please rate your degree of WORRY towards the following issues in terms oftheir effect on you personally. - The novel coronavirus (COVID-19) |
| W10_Concern_Covid_3 | SOCO - Stress - COVID | Please rate your degree of STRESS towards the following issues in terms oftheir effect on you personally. - The novel coronavirus (COVID-19) |
| W10_Concern_Soc_Mean | SOCO - Social Concern- Mean | |
| W10_Concern_Soc_Sum | SOCO - Social Concern- Sum | |
| W10_Concern_Shoot_Mean | SOCO - Shootings - Mean | |
| W10_Concern_Shoot_Sum | SOCO - Shootings- Sum | |
| W10_Concern_Law_Mean | SOCO - Law - Mean | |
| W10_Concern_Law_Sum | SOCO - Law - Sum | |
| W10_Concern_Election_Mean | SOCO - Election - Mean | |
| W10_Concern_Election_Sum | SOCO - Election - Sum | |
| W10_Concern_Covid_Mean | SOCO - Covid - Mean | |
| W10_Concern_Covid_Sum | SOCO - Covid - Sum | |
| W10_Concern_Total_Mean | SOCO - Total Mean | |
| W10_Concern_Total_Sum | SOCO - Total Sum |

