Tripartite Pleasure Inventory
| Name | Description | Question text |
|---|---|---|
| W7_TPI_Desire_1 | TPI - Electronics | How much do you usually want to...? Watch TV or movies, listen to music, or play video games. |
| W7_TPI_Desire_2 | TPI - Eating | How much do you usually want to...? Eat tasty food. |
| W7_TPI_Desire_3 | TPI - Beauty | How much do you usually want to...? Notice beautiful things around you. |
| W7_TPI_Desire_4 | TPI - Exercise | How much do you usually want to...? Exercise, go to the gym, play sports, walk, or swim. |
| W7_TPI_Desire_5 | TPI - Hobbies | How much do you usually want to...? Engage in hobbies. |
| W7_TPI_Desire_6 | TPI - New Skills | How much do you usually want to...? Learn new information or skills. |
| W7_TPI_Desire_7 | TPI - Relax | How much do you usually want to...? Relax. |
| W7_TPI_Desire_8 | TPI - Event | How much do you usually want to...? Go to an event. |
| W7_TPI_Desire_9 | TPI - Sex | How much do you usually want to...? Date, hook up, or have sex. |
| W7_TPI_Desire_10 | TPI - Socialize | How much do you usually want to...? Socialize with friends or family. |
| W7_TPI_Desire_11 | TPI - Accomplish Things | How much do you usually want to...? Accomplish things. |
| W7_TPI_Desire_Mean | TPI - Mean |

