Susceptibility
| Name | Description | Question text |
|---|---|---|
| W4_Alc_Offered | Susceptibility- Alc Offered | Would you try any of the following substances if one of your best friends offered it to you? Alcohol |
| W4_Alc_Intention | Susceptibility- Alc Intention | Do you think you would use any of the following substances in the next 6 months? Alcohol |
| W4_Alc_Curious | Susceptibility- Alc Curious | Are you curious about using any of the following substances? Alcohol |
| W4_Alc_Benefit | Susceptibility- Alc Benefit | I think I might enjoy, experience pleasure, or feel good using� Alcohol |
| W4_Alc_Risk | Susceptibility- Alc Risk | I think I might feel bad, sick, or embarrassed using� Alcohol |
| W4_Alc_Frienduse | Susceptibility- Alc Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Alcohol |
| W4_Alc_Willingness | Susceptibility- Alc Willingness | |
| W4_Alc_Expectation | Susceptibility- Alc Expectation | |
| W4_Cig_Offered | Susceptibility- Cig Offered | Would you try any of the following substances if one of your best friends offered it to you? Cigarettes |
| W4_Cig_Intention | Susceptibility- Cig Intention | Do you think you would use any of the following substances in the next 6 months? Cigarettes |
| W4_Cig_Curious | Susceptibility- Cig Curious | Are you curious about using any of the following substances? Cigarettes |
| W4_Cig_Benefit | Susceptibility- Cig Benefit | I think I might enjoy, experience pleasure, or feel good using� Cigarettes |
| W4_Cig_Risk | Susceptibility- Cig Risk | I think I might feel bad, sick, or embarrassed using� Cigarettes |
| W4_Cig_Frienduse | Susceptibility- Cig Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Cigarettes |
| W4_Cig_Willingness | Susceptibility- Cig Willingness | |
| W4_Cig_Expectation | Susceptibility- Cig Expectation | |
| W4_Mj_Offered | Susceptibility- Mj Offered | Would you try any of the following substances if one of your best friends offered it to you? Smoking marijuana |
| W4_Mj_Intention | Susceptibility- Mj Intention | Do you think you would use any of the following substances in the next 6 months? Smoking marijuana |
| W4_Mj_Curious | Susceptibility- Mj Curious | Are you curious about using any of the following substances? Smoking marijuana |
| W4_Mj_Benefit | Susceptibility- Mj Benefit | I think I might enjoy, experience pleasure, or feel good using� Marijuana |
| W4_Mj_Risk | Susceptibility- Mj Risk | I think I might feel bad, sick, or embarrassed using� Marijuana |
| W4_Mj_Frienduse | Susceptibility- Mj Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Marijuana |
| W4_Mj_Willingness | Susceptibility- Mj Willingness | |
| W4_Mj_Expectation | Susceptibility- Mj Expectation | |
| W4_Stim_Offered | Susceptibility- Stim Offered | Would you try any of the following substances if one of your best friends offered it to you? Stimulant |
| W4_Stim_Intention | Susceptibility- Stim Intention | Do you think you would use any of the following substances in the next 6 months? Stimulant |
| W4_Stim_Curious | Susceptibility- Stim Curious | Are you curious about using any of the following substances? Stimulant |
| W4_Stim_Benefit | Susceptibility- Stim Benefit | I think I might enjoy, experience pleasure, or feel good using� Stimulant |
| W4_Stim_Risk | Susceptibility- Stim Risk | I think I might feel bad, sick, or embarrassed using� Stimulant |
| W4_Stim_Frienduse | Susceptibility- Stim Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Stimulant |
| W4_Stim_Willingness | Susceptibility- Stim Willingness | |
| W4_Stim_Expectation | Susceptibility- Stim Expectation | |
| W4_RxStim_Offered | Susceptibility- RxStim Offered | Would you try any of the following substances if one of your best friends offered it to you? Prescription stimulant pills without a doctor's advice |
| W4_RxStim_Intention | Susceptibility- RxStim Intention | Do you think you would use any of the following substances in the next 6 months? Prescription stimulant pills without a doctor's advice |
| W4_RxStim_Curious | Susceptibility- RxStim Curious | Are you curious about using any of the following substances? Prescription stimulant pills without a doctor's advice |
| W4_RxStim_Benefit | Susceptibility- RxStim Benefit | I think I might enjoy, experience pleasure, or feel good using� Prescription stimulant pills without a doctor's advice |
| W4_RxStim_Risk | Susceptibility- RxStim Risk | I think I might feel bad, sick, or embarrassed using� Prescription stimulant pills without a doctor's advice |
| W4_RxStim_Frienduse | Susceptibility- RxStim Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Prescription stimulant pills without a doctor's advice |
| W4_RxStim_Willingness | Susceptibility- RxStim Willingness | |
| W4_RxStim_Expectation | Susceptibility- RxStim Expectation | |
| W4_RxPain_Offered | Susceptibility- RxPain Offered | Would you try any of the following substances if one of your best friends offered it to you? Prescription painkillers without a doctor's advice |
| W4_RxPain_Intention | Susceptibility- RxPain Intention | Do you think you would use any of the following substances in the next 6 months? Prescription painkillers without a doctor's advice |
| W4_RxPain_Curious | Susceptibility- RxPain Curious | Are you curious about using any of the following substances? Prescription painkillers without a doctor's advice |
| W4_RxPain_Benefit | Susceptibility- RxPain Benefit | I think I might enjoy, experience pleasure, or feel good using� Prescription painkillers without a doctor's advice |
| W4_RxPain_Risk | Susceptibility- RxPain Risk | I think I might feel bad, sick, or embarrassed using� Prescription painkillers without a doctor's advice |
| W4_RxPain_Frienduse | Susceptibility- RxPain Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Prescription painkillers without a doctor's advice |
| W4_RxPain_Willingness | Susceptibility- RxPain Willingness | |
| W4_RxPain_Expectation | Susceptibility- RxPain Expectation | |
| W4_eCig_Offered | Susceptibility- Electronic Cigarettes Offered | Would you try any of the following substances if one of your best friends offered it to you? Electronic Cigarettes |
| W4_eCig_Intention | Susceptibility- Electronic Cigarettes Intention | Do you think you would use any of the following substances in the next 6 months?Electronic Cigarettes |
| W4_eCig_Curious | Susceptibility- Electronic Cigarettes Curious | Are you curious about using any of the following substances? Electronic Cigarettes |
| W4_eCig_Benefit | Susceptibility- Electronic Cigarettes Benefit | I think I might enjoy, experience pleasure, or feel good using� Electronic Cigarettes |
| W4_eCig_Risk | Susceptibility- Electronic Cigarettes Risk | I think I might feel bad, sick, or embarrassed using� Electronic Cigarettes |
| W4_eCig_Frienduse | Susceptibility- Electronic Cigarettes Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Electronic Cigarettes |
| W4_eCig_Willingness | Susceptibility- Electronic Cigarettes Willingness | |
| W4_eCig_Expectation | Susceptibility- Electronic Cigarettes Expectation | |
| W4_MjFood_Offered | Susceptibility- Marijuana edibles Offered | Would you try any of the following substances if one of your best friends offered it to you? Marijuana or THC food or drinks |
| W4_MjFood_Intention | Susceptibility- Marijuana edibles Intention | Do you think you would use any of the following substances in the next 6 months? Marijuana or THC food or drinks |
| W4_MjFood_Curious | Susceptibility- Marijuana edibles Curious | Are you curious about using any of the following substances? Marijuana or THC food or drinks |
| W4_MjFood_Benefit | Susceptibility- Marijuana edibles Benefit | I think I might enjoy, experience pleasure, or feel good using� Marijuana or THC food or drinks |
| W4_MjFood_Risk | Susceptibility- Marijuana edibles Risk | I think I might feel bad, sick, or embarrassed using� Marijuana or THC food or drinks |
| W4_MjFood_Frienduse | Susceptibility- Marijuana edibles Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Marijuana or THC food or drinks |
| W4_MjFood_Willingness | Susceptibility- Marijuana edibles Willingness | |
| W4_MjFood_Expectation | Susceptibility- Marijuana edibles Expectation | |
| W4_eMj_Offered | Susceptibility- Electronic Marijuana Offered | Would you try any of the following substances if one of your best friends offered it to you? Electronic Device to vape THC or hash oil |
| W4_eMj_Intention | Susceptibility- Electronic Marijuana Intention | Do you think you would use any of the following substances in the next 6 months? Electronic Device to vape THC or hash oil |
| W4_eMj_Curious | Susceptibility- Electronic Marijuana Curious | Are you curious about using any of the following substances? Electronic Device to vape THC or hash oil |
| W4_eMj_Benefit | Susceptibility- Electronic Marijuana Benefit | I think I might enjoy, experience pleasure, or feel good using� Electronic Device to vape THC or hash oil |
| W4_eMj_Risk | Susceptibility- Electronic Marijuana Risk | I think I might feel bad, sick, or embarrassed using� Electronic Device to vape THC or hash oil |
| W4_eMj_Frienduse | Susceptibility- Electronic Marijuana Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Electronic Device to vape THC or hash oil |
| W4_eMj_Willingness | Susceptibility- Electronic Marijuana Willingness | |
| W4_eMj_Expectation | Susceptibility- Electronic Marijuana Expectation |

