Demographics
| Name | Description | Question text |
|---|---|---|
| W10_DEM_Degree_Program_YN | Currently enrolled in degree program (Yes/No) | Are you currently enrolled in a degree program? |
| W10_DEM_Highest_Grade | Highest Grade Completed | What is the highest grade or level of school you have completed? |
| W10_DEM_Degree_Type | Degree program type | Which type of degree program are you currently enrolled in? |
| W10_DEM_Degree_Type_Specify | Specify type of degree program | Other program: |
| W10_DEM_Gender | Assigned sex | What is your sex assigned at birth? |
| W10_DEM_Gender_Identity | Gender identity | With which gender identity do you most identify? |
| W10_DEM_Gender_Identity_Specify | Gender identity - Other (Specify) | Please specify: |
| W10_DEM_Sexuality | Sexuality | Do you consider yourself to be: |
| W10_DEM_Sexuality_Specify | Sexuality - Other (Specify) | Please specify: |
| W10_DEM_Sexuality_Attract | Feelings of sexual attraction | People are different in their sexual attraction to other people. Which best describes your feelings? |
| W10_DEM_Sexuality_Sex_1 | Males | In the past year who have you had sex with? (Males) |
| W10_DEM_Sexuality_Sex_2 | Females | In the past year who have you had sex with? (Females) |
| W10_DEM_Sexuality_Sex_3 | Transgender males | In the past year who have you had sex with? (Transgender males) |
| W10_DEM_Sexuality_Sex_4 | Transgender females | In the past year who have you had sex with? (Transgender females) |
| W10_DEM_Sexuality_Sex_5 | Gender variant/Non-binary persons | In the past year who have you had sex with? (Gender variant/non-binary persons) |
| W10_DEM_Sexuality_Sex_6 | Additional gender category | In the past year who have you had sex with? (Other gender category) |
| W10_DEM_Sexuality_Sex_7 | Have not had sex | In the past year who have you had sex with? (Have not had sex) |
| W10_DEM_Sexuality_Sex_8 | Prefer not to disclose | In the past year who have you had sex with? (Prefer not to disclose) |
| W10_DEM_Queer1_Age | Age first realized they were Queer | At what age (in years) did you first realize that you were lesbian, gay, or bisexual? |
| W10_DEM_Queer1_Age_Specify | Specify age | Age (in years) |
| W10_DEM_Queer2_Age | Age first realized they were Transgender | At what age (in years) did you first realize that you were transgender? |
| W10_DEM_Queer2_Age_Specify | Specify age | Age (in years) |
| W10_Queer_Out_Family | Out to family members | Are you out to all, most, some, or out to none of your� Family |
| W10_Queer_Out_StraightFriend | Out to heterosexual friends | Are you out to all, most, some, or out to none of your� Straight, non-transgender friends |
| W10_Queer_Out_LgbtFriend | Out to LGBT friends | Are you out to all, most, some, or out to none of your� Lesbian, gay, bisexual or transgender (LGBT) friends |
| W10_Queer_Out_Coworker | Out to Coworkers | Are you out to all, most, some, or out to none of your� Co-workers |
| W10_Queer_Out_Other | Out to Other people | Are you out to all, most, some, or out to none of your� Other |
| W10_Queer_Out_Other_Specify | Specify other people | Please specify "other people": |
| W10_DEM_Political | Political Orientation | Generally speaking, do you usually think of yourself as a Democrat, Republican, an Independent, or something else? |
| W10_DEM_Political_Specify | Specify political orientation | Please specify political orientation: |
| W10_DEM_Religion | Religious Orientation | What is your present religion, if any? |
| W10_DEM_Religion_Specify | Specify religious orientation | Please specify other religion: |
| W10_DEM_Insurance | Type of Health Insurance | What type of health insurance do you currently have? |
| W10_DEM_Insurance_Specify | Specify health insurance | Please specify the type of health insurance you have. |
| W10_DEM_Native | Ethnicity - Native | Which of the following races do you identify with? American Indian or Alaska Native |
| W10_DEM_Asian | Ethnicity - Asian | Which of the following races do you identify with? Asian |
| W10_DEM_Black | Ethnicity - Black | Which of the following races do you identify with? Black or African American |
| W10_DEM_Pacific | Ethnicity - Pacific Islander | Which of the following races do you identify with? Native Hawaiian or Pacific Islander |
| W10_DEM_White | Ethnicity - White | Which of the following races do you identify with? White |
| W10_DEM_Other | Ethnicity - Other | Which of the following races do you identify with? Multi-ethnic or Multi-racial |
| W10_DEM_Multi | Ethnicity - Multiracial | Which of the following races do you identify with? Other (please specify) |
| W10_DEM_Other_Specify | Ethnicity - Other (Specify) | Please specify the race(s) with which you identify. |
| W10_DEM_Latino_YN | Ethnicity - Hispanic/Latino; Ethnicity for NIH reporting | Are you Hispanic or Latino? |
| W10_DEM_Livesit | Living Situation | Where do you currently live? If you live in more than one place throughout the year, please answer for where you are currently staying. |
| W10_DEM_Own_Rent | Own/Rent home | Do you own or rent your home? |
| W10_DEM_Own_Rent_Specify | Specify own/renting situation | Specify other living situation |
| W10_DEM_Home_Minor | Minor lives in household | How many children under the age of 18 live in your household? |
| W10_Safe_Minority | Neighborhood safe for racial/ethnic minorities | Is the neighborhood where you live a good place or not a good place to live for� Racial and ethnic minorities |
| W10_Safe_Queer | Neighborhood safe for LGBT people | Is the neighborhood where you live a good place or not a good place to live for� Lesbian, gay, bisexual, or transgender people |
| W10_Safe_Immigrant | Neighborhood safe for immigrants | Is the neighborhood where you live a good place or not a good place to live for� Immigrants from other countries |
| W10_DEM_Finance_Self | Personal Financial Situation | Considering your own income and the income from any other people who help you, how would you describe your overall personal financial situation? |
| W10_DEM_Ethnicity | Ethnicity - All |

