Susceptibility Indices
| Name | Description | Question text |
|---|---|---|
| W9_Alc_Offered | Susceptibility- Alc Offered | Would you try any of the following substances if one of your best friends offered it to you? Alcohol |
| W9_Alc_Intention | Susceptibility- Alc Intention | Do you think you would use any of the following substances in the next 6 months? Alcohol |
| W9_Alc_Curious | Susceptibility- Alc Curious | Are you curious about using any of the following substances? Alcohol |
| W9_Alc_Benefit | Susceptibility- Alc Benefit | I think I might enjoy, experience pleasure, or feel good using� Alcohol |
| W9_Alc_Risk | Susceptibility- Alc Risk | I think I might feel bad, sick, or embarrassed using� Alcohol |
| W9_Alc_Frienduse | Susceptibility- Alc Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Alcohol |
| W9_Alc_Willingness | Susceptibility- Alc Willingness | |
| W9_Alc_Expectation | Susceptibility- Alc Expectation | |
| W9_Cig_Offered | Susceptibility- Cig Offered | Would you try any of the following substances if one of your best friends offered it to you? Cigarettes |
| W9_Cig_Intention | Susceptibility- Cig Intention | Do you think you would use any of the following substances in the next 6 months? Cigarettes |
| W9_Cig_Curious | Susceptibility- Cig Curious | Are you curious about using any of the following substances? Cigarettes |
| W9_Cig_Benefit | Susceptibility- Cig Benefit | I think I might enjoy, experience pleasure, or feel good using� Cigarettes |
| W9_Cig_Risk | Susceptibility- Cig Risk | I think I might feel bad, sick, or embarrassed using� Cigarettes |
| W9_Cig_Frienduse | Susceptibility- Cig Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Cigarettes |
| W9_Cig_Willingness | Susceptibility- Cig Willingness | |
| W9_Cig_Expectation | Susceptibility- Cig Expectation | |
| W9_Mj_Offered | Susceptibility- Mj Offered | Would you try any of the following substances if one of your best friends offered it to you? Smoking marijuana |
| W9_Mj_Intention | Susceptibility- Mj Intention | Do you think you would use any of the following substances in the next 6 months? Smoking marijuana |
| W9_Mj_Curious | Susceptibility- Mj Curious | Are you curious about using any of the following substances? Smoking marijuana |
| W9_Mj_Benefit | Susceptibility- Mj Benefit | I think I might enjoy, experience pleasure, or feel good using� Marijuana |
| W9_Mj_Risk | Susceptibility- Mj Risk | I think I might feel bad, sick, or embarrassed using� Marijuana |
| W9_Mj_Frienduse | Susceptibility- Mj Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Marijuana |
| W9_Mj_Willingness | Susceptibility- Mj Willingness | |
| W9_Mj_Expectation | Susceptibility- Mj Expectation | |
| W9_RxStim_Offered | Susceptibility- RxStim Offered | Would you try any of the following substances if one of your best friends offered it to you? Prescription stimulant pills without a doctor's advice |
| W9_RxStim_Intention | Susceptibility- RxStim Intention | Do you think you would use any of the following substances in the next 6 months? Prescription stimulant pills without a doctor's advice |
| W9_RxStim_Curious | Susceptibility- RxStim Curious | Are you curious about using any of the following substances? Prescription stimulant pills without a doctor's advice |
| W9_RxStim_Benefit | Susceptibility- RxStim Benefit | I think I might enjoy, experience pleasure, or feel good using� Prescription stimulant pills without a doctor's advice |
| W9_RxStim_Risk | Susceptibility- RxStim Risk | I think I might feel bad, sick, or embarrassed using� Prescription stimulant pills without a doctor's advice |
| W9_RxStim_Frienduse | Susceptibility- RxStim Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Prescription stimulant pills without a doctor's advice |
| W9_RxStim_Willingness | Susceptibility- RxStim Willingness | |
| W9_RxStim_Expectation | Susceptibility- RxStim Expectation | |
| W9_RxPain_Offered | Susceptibility- RxPain Offered | Would you try any of the following substances if one of your best friends offered it to you? Prescription painkillers without a doctor's advice |
| W9_RxPain_Intention | Susceptibility- RxPain Intention | Do you think you would use any of the following substances in the next 6 months? Prescription painkillers without a doctor's advice |
| W9_RxPain_Curious | Susceptibility- RxPain Curious | Are you curious about using any of the following substances? Prescription painkillers without a doctor's advice |
| W9_RxPain_Benefit | Susceptibility- RxPain Benefit | I think I might enjoy, experience pleasure, or feel good using� Prescription painkillers without a doctor's advice |
| W9_RxPain_Risk | Susceptibility- RxPain Risk | I think I might feel bad, sick, or embarrassed using� Prescription painkillers without a doctor's advice |
| W9_RxPain_Frienduse | Susceptibility- RxPain Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Prescription painkillers without a doctor's advice |
| W9_RxPain_Willingness | Susceptibility- RxPain Willingness | |
| W9_RxPain_Expectation | Susceptibility- RxPain Expectation | |
| W9_eCig_Offered | Susceptibility- Electronic Cigarettes Offered | Would you try any of the following substances if one of your best friends offered it to you? Electronic Cigarettes |
| W9_eCig_Intention | Susceptibility- Electronic Cigarettes Intention | Do you think you would use any of the following substances in the next 6 months?Electronic Cigarettes |
| W9_eCig_Curious | Susceptibility- Electronic Cigarettes Curious | Are you curious about using any of the following substances? Electronic Cigarettes |
| W9_eCig_Benefit | Susceptibility- Electronic Cigarettes Benefit | I think I might enjoy, experience pleasure, or feel good using� Electronic Cigarettes |
| W9_eCig_Risk | Susceptibility- Electronic Cigarettes Risk | I think I might feel bad, sick, or embarrassed using� Electronic Cigarettes |
| W9_eCig_Frienduse | Susceptibility- Electronic Cigarettes Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Electronic Cigarettes |
| W9_eCig_Willingness | Susceptibility- Electronic Cigarettes Willingness | |
| W9_eCig_Expectation | Susceptibility- Electronic Cigarettes Expectation | |
| W9_Juul_Offered | Susceptibility- Juul Offered | Would you try any of the following substances if one of your best friends offered it to you? Juul |
| W9_Juul_Intention | Susceptibility- Juul Intention | Do you think you would use any of the following substances in the next 6 months? Juul |
| W9_Juul_Curious | Susceptibility- Juul Curious | Are you curious about using any of the following substances? Juul |
| W9_Juul_Benefit | Susceptibility- Juul Benefit | I think I might enjoy, experience pleasure, or feel good using� Juul |
| W9_Juul_Risk | Susceptibility- Juul Risk | I think I might feel bad, sick, or embarrassed using� Juul |
| W9_Juul_Frienduse | Susceptibility- Juul Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Juul |
| W9_Juul_Willingness | Susceptibility- Juul Willingness | |
| W9_Juul_Expectation | Susceptibility- Juul Expectation | |
| W9_MjFood_Offered | Susceptibility- Marijuana edibles Offered | Would you try any of the following substances if one of your best friends offered it to you? Marijuana or THC food or drinks |
| W9_MjFood_Intention | Susceptibility- Marijuana edibles Intention | Do you think you would use any of the following substances in the next 6 months? Marijuana or THC food or drinks |
| W9_MjFood_Curious | Susceptibility- Marijuana edibles Curious | Are you curious about using any of the following substances? Marijuana or THC food or drinks |
| W9_MjFood_Benefit | Susceptibility- Marijuana edibles Benefit | I think I might enjoy, experience pleasure, or feel good using� Marijuana or THC food or drinks |
| W9_MjFood_Risk | Susceptibility- Marijuana edibles Risk | I think I might feel bad, sick, or embarrassed using� Marijuana or THC food or drinks |
| W9_MjFood_Frienduse | Susceptibility- Marijuana edibles Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Marijuana or THC food or drinks |
| W9_MjFood_Willingness | Susceptibility- Marijuana edibles Willingness | |
| W9_MjFood_Expectation | Susceptibility- Marijuana edibles Expectation | |
| W9_vapeMj_Offered | Susceptibility- Electronic Marijuana Offered | Would you try any of the following substances if one of your best friends offered it to you? Electronic Device to vape THC or hash oil |
| W9_vapeMj_Intention | Susceptibility- Electronic Marijuana Intention | Do you think you would use any of the following substances in the next 6 months? Electronic Device to vape THC or hash oil |
| W9_vapeMj_Curious | Susceptibility- Electronic Marijuana Curious | Are you curious about using any of the following substances? Electronic Device to vape THC or hash oil |
| W9_vapeMj_Benefit | Susceptibility- Electronic Marijuana Benefit | I think I might enjoy, experience pleasure, or feel good using� Electronic Device to vape THC or hash oil |
| W9_vapeMj_Risk | Susceptibility- Electronic Marijuana Risk | I think I might feel bad, sick, or embarrassed using� Electronic Device to vape THC or hash oil |
| W9_vapeMj_Frienduse | Susceptibility- Electronic Marijuana Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Electronic Device to vape THC or hash oil |
| W9_eMj_Willingness | Susceptibility- Electronic Marijuana Willingness | |
| W9_eMj_Expectation | Susceptibility- Electronic Marijuana Expectation | |
| W9_eCig_noNic_Offered | Susceptibility- Electronic Cigarettes Without Nicotine Offered | Would you try any of the following substances if one of your best friends offered it to you? Electronic cigarette without nicotine or hash oil |
| W9_eCig_noNic_Intention | Susceptibility- Electronic Cigarettes Without Nicotine Intention | Do you think you would use any of the following substances in the next 6 months? Electronic cigarette without nicotine or hash oil |
| W9_eCig_noNic_Curious | Susceptibility- Electronic Cigarettes Without Nicotine Curious | Are you curious about using any of the following substances? Electronic cigarette without nicotine or hash oil |
| W9_eCig_noNic_Benefit | Susceptibility- Electronic Cigarettes Without Nicotine Benefit | I think I might enjoy, experience pleasure, or feel good using� Electronic cigarette without nicotine or hash oil |
| W9_eCig_noNic_Risk | Susceptibility- Electronic Cigarettes Without Nicotine Risk | I think I might feel bad, sick, or embarrassed using� Electronic cigarette without nicotine or hash oil |
| W9_eCig_noNic_Frienduse | Susceptibility- Electronic Cigarettes Without Nicotine Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Electronic cigarette without nicotine or hash oil |
| W9_eCig_noNic_Willingness | Susceptibility- Electronic Cigarettes Without Nicotine Willingness | |
| W9_eCig_noNic_Expectation | Susceptibility- Electronic Cigarettes Without Nicotine Expectation | |
| W9_Hookah_Offered | Susceptibility- Hookah- Offered | Would you try any of the following substances if one of your best friends offered it to you? Hookah |
| W9_Hookah_Intention | Susceptibility- Hookah- Intention | Do you think you would use any of the following substances in the next 6 months? Hookah |
| W9_Hookah_Curious | Susceptibility- Hookah- Curious | Are you curious about using any of the following substances? Hookah |
| W9_Hookah_Benefit | Susceptibility- Hookah- Benefit | I think I might enjoy, experience pleasure, or feel good using� Hookah |
| W9_Hookah_Risk | Susceptibility- Hookah- Risk | I think I might feel bad, sick, or embarrassed using� Hookah |
| W9_Hookah_Frienduse | Susceptibility- Hookah- Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Hookah |
| W9_Hookah_Willingness | Susceptibility- Hookah- Willingness | |
| W9_Hookah_Expectation | Susceptibility- Hookah- Expectation | |
| W9_Sedative_Offered | Susceptibility- Sedative Offered | Would you try any of the following substances if one of your best friends offered it to you? Sedative |
| W9_Sedative_Intention | Susceptibility- Sedative Intention | Do you think you would use any of the following substances in the next 6 months? Sedative |
| W9_Sedative_Curious | Susceptibility- Sedative Curious | Are you curious about using any of the following substances? Sedative |
| W9_Sedative_Benefit | Susceptibility- Sedative Benefit | I think I might enjoy, experience pleasure, or feel good using� Sedative |
| W9_Sedative_Risk | Susceptibility- Sedative Risk | I think I might feel bad, sick, or embarrassed using� Sedative |
| W9_Sedative_Frienduse | Susceptibility- Sedative Friend Use | In the last 30 days, how many of your 5 closest friends have used each of the substances below? Sedative |
| W9_Sedative_Willingness | Susceptibility- Sedative Willingness | |
| W9_Sedative_Expectation | Susceptibility- Sedative Expectation |

