Demographics
| Name | Description | Question text |
|---|---|---|
| W11_Age_Calc | age by birth | |
| W11_DEM_Total_Height_In | total height (inches) | |
| W11_DEM_BMI | Body Mass Index | |
| W11_DEM_Political | Dem - Political party | Generally speaking, do you usually think of yourself as a Democrat, Republican, an Independent, or something else? |
| W11_DEM_Political_Specify | Dem - Political party other specify | Please specify: |
| W11_DEM_Insurance | Dem - Insurance | What type of health insurance do you currently have? |
| W11_DEM_Insurance_Specify | Dem - Insurance other specify | Please specify the type of health insurance you have: |
| W11_DEM_Highest_Grade | Dem - Grade completion | What is the highest grade or level of school you have completed? |
| W11_DEM_Degree_Program_YN | Dem - Degree program | Are you currently enrolled in a degree program? |
| W11_DEM_Degree_Program_Type | Dem - Degree program specify | Which type of degree program are you currently enrolled in? |
| W11_DEM_Degree_Program_Type_Specify | Dem - Degree program other specify | Specify other program: |
| W11_DEM_Degree_Program_Place | Dem - Classes | This semester, how often are your classes in person vs online? |
| W11_DEM_Job_Status | Dem - Employment | Which best describes your current job or paid employment status? |
| W11_DEM_Job_Place | Dem - Remote work | For your job, how often do you work from home or outside your home at your workplace? |
| W11_DEM_Military | Dem - Active duty | Have you ever served on active duty in the U.S. Armed Forces, Reserves, or National Guard? |
| W11_DEM_Finance_Self | Dem - SES | Considering your own income and your income from any other people who help you, how would you describe your overall personal financial situation? |
| W11_DEM_Gender_Identity | Dem - Gender | With which gender identity do you most identify? |
| W11_DEM_Gender_Identity_Specify | Dem - Gender specify | Please specify: |
| W11_DEM_Sexuality | Dem - Sexuality | Do you consider yourself to be: |
| W11_DEM_Sexuality_Specify | Dem - Sexuality other specify | Please specify: |
| W11_DEM_Sexuality_Attract | Dem - Sexual attraction | People are different in their sexual attraction to other people. Which best describes your feelings? |
| W11_DEM_Sexuality_Sex_6mo | Dem - Sex history | In the past 6 months, who have you had sex with? (Check all that apply) |
| W11_Queer_Out_Family | Queer - Family | Are you out to all, most, some, or out to none of your... Family |
| W11_Queer_Out_Straightfriend | Queer - Friends | Are you out to all, most, some, or out to none of your... Straight, non-transgender friends |
| W11_Queer_Out_Lgbtfriend | Queer - Queer friends | Are you out to all, most, some, or out to none of your... Lesbian, gay, bisexual or transgender (LGBT) friends |
| W11_Queer_Out_Coworker | Queer - Co-workers | Are you out to all, most, some, or out to none of your... Co-workers |
| W11_Queer_Out_Other | Queer - Other | Are you out to all, most, some, or out to none of your... Other |
| W11_Queer_Out_Other_Specify | Queer - Other specify | Please specify: |

