COVID Questionnaire - Social/Behavioral
| Name | Description | Question text |
|---|---|---|
| W12_covid_beh_14 | Others Mask | In the past two weeks, when you leave your home, are the other people around you wearing a mask? |
| W12_covid_beh_16 | Self Mask | In the past two weeks, when you went to places with other people around, how often did you wear a mask? |
| W12_covid_cope_1 | Cope isolation - breaks | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Taking breaks from watching, reading, or listening to news stories, including social media.) |
| W12_covid_cope_2 | Cope isolation - body | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Taking care of your body, such as taking deep breaths, stretching, or meditating.) |
| W12_covid_cope_3 | Cope isolation - healthy | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Engaging in healthy behaviors like trying to eat healthy, well-balanced meals, exercising regularly, getting plenty of sleep, or avoiding alcohol and drugs.) |
| W12_covid_cope_4 | Cope isolation - relax | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Making time to relax.) |
| W12_covid_cope_5 | Cope isolation - connecting | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Connecting with others, including talking with people you trust about your concerns and how you are feeling.) |
| W12_covid_cope_6 | Cope isolation - healthcare | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Contacting a healthcare provider.) |
| W12_covid_cope_7 | Cope isolation - smoking | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Smoking more cigarettes or vaping more.) |
| W12_covid_cope_8 | Cope isolation - alcohol | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Drinking alcohol.) |
| W12_covid_cope_9 | Cope isolation - prescription drugs | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Using prescription drugs (like valium, etc.).) |
| W12_covid_cope_10 | Cope isolation - non-prescription drugs | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Using non-prescription drugs.) |
| W12_covid_cope_11 | Cope isolation - Cannabis | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Using cannabis or marijuana.) |
| W12_covid_cope_12 | Cope isolation - Sugar | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Eating high fat or sugary foods.) |
| W12_covid_cope_13 | Cope isolation - Self-injury | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Cutting or self-injury.) |
| W12_covid_cope_14 | Cope isolation - Over Excersize | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Over exercise.) |
| W12_covid_cope_15 | Cope isolation - More Food | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Eating more food than usual.) |
| W12_covid_cope_16 | Cope isolation - Less Food | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=Eating less food than usual.) |
| W12_covid_cope_17 | Cope isolation - None | To cope with social distancing and isolation are you doing any of the following? (Select all that apply) (choice=None of the above) |
| W12_covid_83a | COVID Perception - Food Cost | Please rate your level of agreement with the following: I am worried about having trouble paying for food to eat |
| W12_covid_83b | COVID Perception - Enough to Eat | I am worried about not having enough to eat or to feed my family |
| W12_covid_83d | COVID Perception - Spending More on Food | I am worried about spending more than I usually do on food |
| W12_covid_83e | COVID Perception - Eating More | I am worried about eating much more or much less than I usually do |
| W12_covid_84a | COVID Perception - Evicted Worry | I am worried about being evicted or losing my home, or not having a place to live |
| W12_covid_84b | COVID Perception - Evicted | I have been evicted or lost my home. |
| W12_covid_85d | COVID Perception - Economy Stress | I am stressed about how the pandemic is affecting / is going to affect the economy |
| W12_covid_85e | COVID Perception - Employment Worry | I am worried about employment opportunities 6 months from now |
| W12_covid_85f | COVID Perception - Money worry | I am worried about not having enough money to live |
| W12_covid_85g | COVID Perception - Others money worry | I am worried about my friends or family not having enough money to live |
| W12_covid_85h | COVID Perception - education worry | I am worried about how my education will be affected, or about how it has already been affected |
| W12_covid_85i | COVID Perception - job loss | I have lost my job or my hours and pay have been reduced |
| W12_covid_85j | COVID Perception - working more | I am working more hours than usual |
| W12_covid_85k | COVID Perception - financial problems | I am having serious financial problems |
| W12_covid_children_yn | Children in Household | Do you have children living at home with you? |
| W12_covid_88a | COVID Perception - childcare | I have had difficulty arranging childcare |
| W12_covid_88b | COVID Perception - childcare costs | I have incurred increased costs for childcare |
| W12_covid_88g | COVID Perception - isolated | I am feeling very isolated from family/friends or feel very lonely |
| W12_covid_88h | COVID Perception - less socalization | I am socializing with family/friends much less than I used to |

