Early Smoking and Vaping Experiences
| Name | Description | Question text |
|---|---|---|
| W9_ESE_Cig_1 | ESE - Cigarettes- Pleasant | How would you rate the following from your first cigarette experience? Pleasant sensations or feelings in your throat and lungs |
| W9_ESE_Cig_2 | ESE - Cigarettes- Unpleasant | How would you rate the following from your first cigarette experience? Unpleasant sensations or feelings in your throat and lungs |
| W9_ESE_Cig_3 | ESE - Cigarettes- Nauseous | How would you rate the following from your first cigarette experience? How nauseous (or sick to your stomach) you felt |
| W9_ESE_Cig_4 | ESE - Cigarettes- Relaxed | How would you rate the following from your first cigarette experience? How relaxed you felt |
| W9_ESE_Cig_5 | ESE - Cigarettes- Dizzy | How would you rate the following from your first cigarette experience? How dizzy you felt |
| W9_ESE_Cig_6 | ESE - Cigarettes- Buzz | How would you rate the following from your first cigarette experience? How much of a pleasurable rush or buzz you felt |
| W9_ESE_Cig_7 | ESE - Cigarettes- Coughed | How would you rate the following from your first cigarette experience? How much you coughed |
| W9_ESE_Cig_8 | ESE - Cigarettes- Inhaling | How would you rate the following from your first cigarette experience? How much difficulty you had inhaling |
| W9_ESE_Cig_9 | ESE - Cigarettes- Good | How would you rate the following from your first cigarette experience? How good it tasted |
| W9_ESE_Cig_10 | ESE - Cigarettes- Bad | How would you rate the following from your first cigarette experience? How bad it tasted |
| W9_ESE_Cig_Pos_Sum | ESE - Cigarettes- Pleasant Experience- Sum | |
| W9_ESE_Cig_Pos_Mean | ESE - Cigarettes- Pleasant Experience- Mean | |
| W9_ESE_Cig_Pos_wSum | ESE - Cigarettes- Pleasant Experience- Weighted Sum | |
| W9_ESE_Cig_Pos_no9_Sum | ESE - Cigarettes- Pleasant Experience- Item 9 removed- Sum | |
| W9_ESE_Cig_Pos_no9_Mean | ESE - Cigarettes- Pleasant Experience- Item 9 removed- Mean | |
| W9_ESE_Cig_Pos_no9_wSum | ESE - Cigarettes- Pleasant Experience- Item 9 removed- Weighted Mean | |
| W9_ESE_Cig_Neg_Sum | ESE - Cigarettes- Unpleasant Experience- Sum | |
| W9_ESE_Cig_Neg_Mean | ESE - Cigarettes- Unpleasant Experience- Mean | |
| W9_ESE_Cig_Neg_wSum | ESE - Cigarettes- Unpleasant Experience- Weighted Sum | |
| W9_ESE_Cig_Neg_no5_Sum | ESE - Cigarettes- Unpleasant Experience- Item 5 removed- Sum | |
| W9_ESE_Cig_Neg_no5_Mean | ESE - Cigarettes- Unpleasant Experience- Item 5 removed- Mean | |
| W9_ESE_Cig_Neg_no5_wSum | ESE - Cigarettes- Unpleasant Experience- Item 5 removed- Weighted Sum | |
| W9_ESE_Cig_Neg_no510_Sum | ESE - Cigarettes- Unpleasant Experience- Item 5 & 10 removed- Sum | |
| W9_ESE_Cig_Neg_no510_Mean | ESE - Cigarettes- Unpleasant Experience- Item 5 & 10 removed- Mean | |
| W9_ESE_Cig_Neg_no510_wSum | ESE - Cigarettes- Unpleasant Experience- Item 5 & 10 removed- Weighted Sum | |
| W9_ESE_eCig_1 | ESE - E-Cigarettes- Pleasant | How would you rate your first experience vaping e-cigarettes with nicotine? Pleasant sensations or feelings in your throat and lungs |
| W9_ESE_eCig_2 | ESE - E-Cigarettes- Unpleasant | How would you rate your first experience vaping e-cigarettes with nicotine? Unpleasant sensations or feelings in your throat and lungs |
| W9_ESE_eCig_3 | ESE - E-Cigarettes- Nauseous | How would you rate your first experience vaping e-cigarettes with nicotine? How nauseous (or sick to your stomach) you felt |
| W9_ESE_eCig_4 | ESE - E-Cigarettes- Relaxed | How would you rate your first experience vaping e-cigarettes with nicotine? How relaxed you felt |
| W9_ESE_eCig_5 | ESE - E-Cigarettes- Dizzy | How would you rate your first experience vaping e-cigarettes with nicotine? How dizzy you felt |
| W9_ESE_eCig_6 | ESE - E-Cigarettes- Cigarettes- Buzz | How would you rate your first experience vaping e-cigarettes with nicotine? How much of a pleasurable rush or buzz you felt |
| W9_ESE_eCig_7 | ESE - E-Cigarettes- Coughed | How would you rate your first experience vaping e-cigarettes with nicotine? How much you coughed |
| W9_ESE_eCig_8 | ESE - E-Cigarettes- Inhaling | How would you rate your first experience vaping e-cigarettes with nicotine? How much difficulty you had inhaling |
| W9_ESE_eCig_9 | ESE - E-Cigarettes- Good | How would you rate your first experience vaping e-cigarettes with nicotine? How good it tasted |
| W9_ESE_eCig_10 | ESE - E-Cigarettes- Bad | How would you rate your first experience vaping e-cigarettes with nicotine? How bad it tasted |
| W9_ESE_eCig_Pos_Sum | ESE - E-Cigarettes- Pleasant Experience- Sum | |
| W9_ESE_eCig_Pos_Mean | ESE - E-Cigarettes- Pleasant Experience- Mean | |
| W9_ESE_eCig_Pos_Wsum | ESE - E-Cigarettes- Pleasant Experience- Weighted Sum | |
| W9_ESE_eCig_Pos_No9_Sum | ESE - E-Cigarettes- Pleasant Experience- Item 9 removed- Sum | |
| W9_ESE_eCig_Pos_No9_Mean | ESE - E-Cigarettes- Pleasant Experience- Item 9 removed- Mean | |
| W9_ESE_eCig_Pos_No9_wSum | ESE - E-Cigarettes- Pleasant Experience- Item 9 removed- Weighted Sum | |
| W9_ESE_eCig_Neg_Sum | ESE - E-Cigarettes- Unpleasant Experience- Sum | |
| W9_ESE_eCig_Neg_Mean | ESE - E-Cigarettes- Unpleasant Experience- Mean | |
| W9_ESE_eCig_Neg_wSum | ESE - E-Cigarettes- Unpleasant Experience- Weighted Mean | |
| W9_ESE_eCig_Neg_no5_Sum | ESE - E-Cigarettes- Unpleasant Experience- Item 5 removed- Sum | |
| W9_ESE_eCig_Neg_no5_Mean | ESE - E-Cigarettes- Unpleasant Experience- Item 5 removed- Mean | |
| W9_ESE_eCig_Neg_no5_wSum | ESE - E-Cigarettes- Unpleasant Experience- Item 5 removed- Weighted Sum | |
| W9_ESE_eCig_Neg_no510_Sum | ESE - E-Cigarettes- Unpleasant Experience- Item 5 & 10 removed- Sum | |
| W9_ESE_eCig_Neg_no510_Mean | ESE - E-Cigarettes- Unpleasant Experience- Item 5 & 10 removed- Mean | |
| W9_ESE_eCig_Neg_no510_wSum | ESE - E-Cigarettes- Unpleasant Experience- Item 5 & 10 removed Weighted Sum | |
| W9_eCig_Mj_YN | Marijuana - Vape marijuana | Have you ever vaped marijuana? |
| W9_ESE_eMj_1 | ESE - E-Marijuana- Pleasant sensations | How would you rate your first experience vaping marijuana? Pleasant sensations or feelings in your throat and lungs |
| W9_ESE_eMj_2 | ESE - E-Marijuana- Unpleasant sensations | How would you rate your first experience vaping marijuana? Unpleasant sensations or feelings in your throat and lungs |
| W9_ESE_eMj_3 | ESE - E-Marijuana- Nauseous | How would you rate your first experience vaping marijuana? How nauseous (or sick to your stomach) you felt |
| W9_ESE_eMj_4 | ESE - E-Marijuana- Relaxed | How would you rate your first experience vaping marijuana? How relaxed you felt |
| W9_ESE_eMj_5 | ESE - E-Marijuana- Dizzy | How would you rate your first experience vaping marijuana? How dizzy you felt |
| W9_ESE_eMj_6 | ESE - E-Marijuana- Pleasurable | How would you rate your first experience vaping marijuana? How much of a pleasurable rush or buzz you felt |
| W9_ESE_eMj_7 | ESE - E-Marijuana- Cough | How would you rate your first experience vaping marijuana? How much you coughed |
| W9_ESE_eMj_8 | ESE - E-Marijuana- Difficulty inhaling | How would you rate your first experience vaping marijuana? How much difficulty you had inhaling |
| W9_ESE_eMj_9 | ESE - E-Marijuana- Good taste | How would you rate your first experience vaping marijuana? How good it tasted |
| W9_ESE_eMj_10 | ESE - E-Marijuana- Bad taste | How would you rate your first experience vaping marijuana? How bad it tasted |
| W9_ESE_eMj_Pos_Sum | ESE - E-Marijuana- Pleasant Experience- Sum | |
| W9_ESE_eMj_Pos_Mean | ESE - E-Marijuana- Pleasant Experience- Mean | |
| W9_ESE_eMj_Pos_wSum | ESE - E-Marijuana- Pleasant Experience- Weighted Sum | |
| W9_ESE_eMj_Pos_no9_Sum | ESE - E-Marijuana- Pleasant Experience- Item 9 removed- Sum | |
| W9_ESE_eMj_Pos_no9_Mean | ESE - E-Marijuana- Pleasant Experience- Item 9 removed- Mean | |
| W9_ESE_eMj_Pos_no9_wSum | ESE - E-Marijuana- Pleasant Experience- Item 9 removed- Weighted sum | |
| W9_ESE_eMj_Neg_Sum | ESE - E-Marijuana- Unpleasant Experience- Sum | |
| W9_ESE_eMj_Neg_Mean | ESE - E-Marijuana- Unpleasant Experience- Mean | |
| W9_ESE_eMj_Neg_wSum | ESE - E-Marijuana- Unpleasant Experience- Weighted Sum | |
| W9_ESE_eMj_Neg_no5_Sum | ESE - E-Marijuana- Unpleasant Experience- Item 5 removed- Sum | |
| W9_ESE_eMj_Neg_no5_Mean | ESE - E-Marijuana- Unpleasant Experience- Item 5 removed- Mean | |
| W9_ESE_eMj_Neg_no5_wSum | ESE - E-Marijuana- Unpleasant Experience- Item 5 removed- Weighted Sum | |
| W9_ESE_eMj_Neg_no510_Sum | ESE - E-Marijuana- Unpleasant Experience- Item 5 & 10 removed- Sum | |
| W9_ESE_eMj_Neg_no510_Mean | ESE - E-Marijuana- Unpleasant Experience- Item 5 & 10 removed- Mean | |
| W9_ESE_eMj_Neg_no510_wSum | ESE - E-Marijuana- Unpleasant Experience- Item 5 & 10 removed- Weighted Sum | |
| W9_eCig_noNic_YN | E-Cigarette - Vape e-cigarette without nicotine | Have you ever vaped an e-cigarette without nicotine or hash oil? |
| W9_ESE_eCig_noNic_1 | ESE - E-Cigarettes without Nicotine- Pleasant sensations | How would you rate your first experience vaping e-cigarettes without nicotine or hash oil? Pleasant sensations or feelings in your throat and lungs |
| W9_ESE_eCig_noNic_2 | ESE - E-Cigarettes without Nicotine- Unpleasant sensations | How would you rate your first experience vaping e-cigarettes without nicotine or hash oil? Unpleasant sensations or feelings in your throat and lungs |
| W9_ESE_eCig_noNic_3 | ESE - E-Cigarettes without Nicotine- Nauseous | How would you rate your first experience vaping e-cigarettes without nicotine or hash oil? How nauseous (or sick to your stomach) you felt |
| W9_ESE_eCig_noNic_4 | ESE - E-Cigarettes without Nicotine- Relaxed | How would you rate your first experience vaping e-cigarettes without nicotine or hash oil? How relaxed you felt |
| W9_ESE_eCig_noNic_5 | ESE - E-Cigarettes without Nicotine- Dizzy | How would you rate your first experience vaping e-cigarettes without nicotine or hash oil? How dizzy you felt |
| W9_ESE_eCig_noNic_6 | ESE - E-Cigarettes without Nicotine- Pleasurable | How would you rate your first experience vaping e-cigarettes without nicotine or hash oil? How much of a pleasurable rush or buzz you felt |
| W9_ESE_eCig_noNic_7 | ESE - E-Cigarettes without Nicotine- Cough | How would you rate your first experience vaping e-cigarettes without nicotine or hash oil? How much you coughed |
| W9_ESE_eCig_noNic_8 | ESE - E-Cigarettes without Nicotine- Difficulty inhaling | How would you rate your first experience vaping e-cigarettes without nicotine or hash oil? How much difficulty you had inhaling |
| W9_ESE_eCig_noNic_9 | ESE - E-Cigarettes without Nicotine- Good taste | How would you rate your first experience vaping e-cigarettes without nicotine or hash oil? How good it tasted |
| W9_ESE_eCig_noNic_10 | ESE - E-Cigarettes without Nicotine- Bad taste | How would you rate your first experience vaping e-cigarettes without nicotine or hash oil? How bad it tasted |
| W9_ESE_eCig_noNic_Pos_Sum | ESE - E-Cigarettes without Nicotine- Pleasant Experience- Sum | |
| W9_ESE_eCig_noNic_Pos_Mean | ESE - E-Cigarettes without Nicotine- Pleasant Experience- Mean | |
| W9_ESE_eCig_noNic_Pos_wSum | ESE - E-Cigarettes without Nicotine- Pleasant Experience- Weighted Sum | |
| W9_ESE_eCig_noNic_Pos_no9_Sum | ESE - E-Cigarettes without Nicotine- Pleasant Experience- Item 9 removed- Sum | |
| W9_ESE_eCig_noNic_Pos_no9_Mean | ESE - E-Cigarettes without Nicotine- Pleasant Experience- Item 9 removed- Mean | |
| W9_ESE_eCig_noNic_Pos_no9_wSum | ESE - E-Cigarettes without Nicotine- Pleasant Experience- Item 9 removed- Weighted sum | |
| W9_ESE_eCig_noNic_Neg_Sum | ESE - E-Cigarettes without Nicotine- Unpleasant Experience- Sum | |
| W9_ESE_eCig_noNic_Neg_Mean | ESE - E-Cigarettes without Nicotine- Unpleasant Experience- Mean | |
| W9_ESE_eCig_noNic_Neg_wSum | ESE - E-Cigarettes without Nicotine- Unpleasant Experience- Weighted Sum | |
| W9_ESE_eCig_noNic_Neg_no5_Sum | ESE - E-Cigarettes without Nicotine- Unpleasant Experience- Item 5 removed- Sum | |
| W9_ESE_eCig_noNic_Neg_no5_Mean | ESE - E-Cigarettes without Nicotine- Unpleasant Experience- Item 5 removed- Mean | |
| W9_ESE_eCig_noNic_Neg_no5_wSum | ESE - E-Cigarettes without Nicotine- Unpleasant Experience- Item 5 removed- Weighted Sum | |
| W9_ESE_eCig_noNic_Neg_no510_Sum | ESE - E-Cigarettes without Nicotine- Unpleasant Experience- Item 5 & 10 removed- Sum | |
| W9_ESE_eCig_noNic_Neg_no510_Mean | ESE - E-Cigarettes without Nicotine- Unpleasant Experience- Item 5 & 10 removed- Mean | |
| W9_ESE_eCig_noNic_Neg_no510_wSum | ESE - E-Cigarettes without Nicotine- Unpleasant Experience- Item 5 & 10 removed- Weighted Sum |

