Electronic Pleasurable Events Schedule
| Name | Description | Question text |
|---|---|---|
| W5_ePES_A_1 | ePES- Activity- Social Media | How often did you do this activity in the past week? Checking social media sites (Facebook, Twitter, Instagram, etc.) |
| W5_ePES_A_2 | ePES- Activity- Posts | How often did you do this activity in the past week? Posting your own photos, images, videos, status updates, or blogs |
| W5_ePES_A_3 | ePES- Activity- Like or Comment | How often did you do this activity in the past week? Liking or commenting on other people�s statuses, wall posts, pictures, etc. |
| W5_ePES_A_4 | ePES- Activity- Sharing | How often did you do this activity in the past week? Sharing other people's photos, images, videos, status updates, blogs, articles, news, or websites |
| W5_ePES_A_5 | ePES- Activity- Browsing | How often did you do this activity in the past week? Browsing or viewing photos, images, or videos (YouTube, Vine, Pinterest, Imgur, or Reddit, etc.) |
| W5_ePES_A_6 | ePES- Activity- Reading | How often did you do this activity in the past week? Reading blogs, articles, news, online forums, or books on a phone, tablet, or computer |
| W5_ePES_A_7 | ePES- Activity- Watching | How often did you do this activity in the past week? Watching streamed television shows or movies (Netflix, Hulu, iTunes, etc.) |
| W5_ePES_A_8 | ePES- Activity- Streaming | How often did you do this activity in the past week? Streaming or downloading music (iTunes, Pandora, YouTube, etc.) |
| W5_ePES_A_9 | ePES- Activity- Chatting | How often did you do this activity in the past week? Chatting online (instant messaging, Facebook messenger, etc.) |
| W5_ePES_A_10 | ePES- Activity- Texting | How often did you do this activity in the past week? Texting (Text messaging) |
| W5_ePES_A_11 | ePES- Activity- Video-chatting | How often did you do this activity in the past week? Video-chatting (Skype, Facetime, Omegle, etc.) |
| W5_ePES_A_12 | ePES- Activity- Online Shopping | How often did you do this activity in the past week? Online shopping or viewing products online (clothes, electronics, games, etc.) |
| W5_ePES_A_13 | ePES- Activity- Games with Friends | How often did you do this activity in the past week? Playing games with your friends and family on a console (Xbox, Playstation, Wii) personal computer, or cell phone |
| W5_ePES_A_14 | ePES- Activity- Games Alone | How often did you do this activity in the past week? Playing games by yourself on a console (Xbox, Playstation, Wii) personal computer, or cell phone |
| W5_ePES_Activity_Sum | ePES- Activity- Sum | |
| W5_ePES_Activity_wSum | ePES- Activity- Weighted Sum | |
| W5_ePES_Activity_Mean | ePES- Activity- Mean | |
| W5_ePES_P_1 | ePES- Pleasure- Social Media | If you did this activity at least once in the past week, how much did you usually enjoy it? Checking social media sites (Facebook, Twitter, Instagram, etc.) |
| W5_ePES_P_2 | ePES- Pleasure- Posts | If you did this activity at least once in the past week, how much did you usually enjoy it? Posting your own photos, images, videos, status updates, or blogs |
| W5_ePES_P_3 | ePES- Pleasure- Like or Comment | If you did this activity at least once in the past week, how much did you usually enjoy it? Liking or commenting on other people�s statuses, wall posts, pictures, etc. |
| W5_ePES_P_4 | ePES- Pleasure- Sharing | If you did this activity at least once in the past week, how much did you usually enjoy it? Sharing other people's photos, images, videos, status updates, blogs, articles, news, or websites |
| W5_ePES_P_5 | ePES- Pleasure- Browsing | If you did this activity at least once in the past week, how much did you usually enjoy it? Browsing or viewing photos, images, or videos (YouTube, Vine, Pinterest, Imgur, or Reddit, etc.) |
| W5_ePES_P_6 | ePES- Pleasure- Reading | If you did this activity at least once in the past week, how much did you usually enjoy it? Reading blogs, articles, news, online forums, or books on a phone, tablet, or computer |
| W5_ePES_P_7 | ePES- Pleasure- Watching | If you did this activity at least once in the past week, how much did you usually enjoy it? Watching streamed television shows or movies (Netflix, Hulu, iTunes, etc.) |
| W5_ePES_P_8 | ePES- Pleasure- Streaming | If you did this activity at least once in the past week, how much did you usually enjoy it? Streaming or downloading music (iTunes, Pandora, YouTube, etc.) |
| W5_ePES_P_9 | ePES- Pleasure- Chatting | If you did this activity at least once in the past week, how much did you usually enjoy it? Chatting online (instant messaging, Facebook messenger, etc.) |
| W5_ePES_P_10 | ePES- Pleasure- Texting | If you did this activity at least once in the past week, how much did you usually enjoy it? Texting (Text messaging) |
| W5_ePES_P_11 | ePES- Pleasure- Video-chatting | If you did this activity at least once in the past week, how much did you usually enjoy it? Video-chatting (Skype, Facetime, Omegle, etc.) |
| W5_ePES_P_12 | ePES- Pleasure- Online Shopping | If you did this activity at least once in the past week, how much did you usually enjoy it? Online shopping or viewing products online (clothes, electronics, games, etc.) |
| W5_ePES_P_13 | ePES- Pleasure- Games with Friends | If you did this activity at least once in the past week, how much did you usually enjoy it? Playing games with your friends and family on a console (Xbox, Playstation, Wii) personal computer, or cell phone |
| W5_ePES_P_14 | ePES- Pleasure- Games Alone | If you did this activity at least once in the past week, how much did you usually enjoy it? Playing games by yourself on a console (Xbox, Playstation, Wii) personal computer, or cell phone |
| W5_ePES_Pleasure_Sum | ePES- Pleasure- Sum | |
| W5_ePES_Pleasure_wSum | ePES- Pleasure- Weighted Sum | |
| W5_ePES_Pleasure_Mean | ePES- Pleasure- Mean | |
| W5_ePES_CR_1 | ePES- Complementary Reinforcers- Social Media | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Checking social media sites (Facebook, Twitter, Instagram, etc.) |
| W5_ePES_CR_2 | ePES- Complementary Reinforcers- Posts | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Posting your own photos, images, videos, status updates, or blogs |
| W5_ePES_CR_3 | ePES- Complementary Reinforcers- Like or Comment | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Liking or commenting on other people�s statuses, wall posts, pictures, etc. |
| W5_ePES_CR_4 | ePES- Complementary Reinforcers- Sharing | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Sharing other people's photos, images, videos, status updates, blogs, articles, news, or websites |
| W5_ePES_CR_5 | ePES- Complementary Reinforcers- Browsing | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Browsing or viewing photos, images, or videos (YouTube, Vine, Pinterest, Imgur, or Reddit, etc.) |
| W5_ePES_CR_6 | ePES- Complementary Reinforcers- Reading | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Reading blogs, articles, news, online forums, or books on a phone, tablet, or computer |
| W5_ePES_CR_7 | ePES- Complementary Reinforcers- Watching | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Watching streamed television shows or movies (Netflix, Hulu, iTunes, etc.) |
| W5_ePES_CR_8 | ePES- Complementary Reinforcers- Streaming | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Streaming or downloading music (iTunes, Pandora, YouTube, etc.) |
| W5_ePES_CR_9 | ePES- Complementary Reinforcers- Chatting | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Chatting online (instant messaging, Facebook messenger, etc.) |
| W5_ePES_CR_10 | ePES- Complementary Reinforcers- Texting | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Texting (Text messaging) |
| W5_ePES_CR_11 | ePES- Complementary Reinforcers- Video-chatting | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Video-chatting (Skype, Facetime, Omegle, etc.) |
| W5_ePES_CR_12 | ePES- Complementary Reinforcers- Online Shopping | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Online shopping or viewing products online (clothes, electronics, games, etc.) |
| W5_ePES_CR_13 | ePES- Complementary Reinforcers- Games with Friends | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Playing games with your friends and family on a console (Xbox, Playstation, Wii) personal computer, or cell phone |
| W5_ePES_CR_14 | ePES- Complementary Reinforcers- Games Alone | If you did this activity at least once in the past week, did you smoke, drink, or use drugs while doing this activity? Playing games by yourself on a console (Xbox, Playstation, Wii) personal computer, or cell phone |
| W5_ePES_CR_Sum | ePES- Complementary Reinforcers- Sum | |
| W5_ePES_CR_wSum | ePES- Complementary Reinforcers- Weighted Sum | |
| W5_ePES_CR_Mean | ePES- Complementary Reinforcers- Mean | |
| W5_ePES_CR_Activity_1 | ePES- Complementary Reinforcers Activity Frequency- Social Media | |
| W5_ePES_CR_Activity_2 | ePES- Complementary Reinforcers Activity Frequency- Posts | |
| W5_ePES_CR_Activity_3 | ePES- Complementary Reinforcers Activity Frequency- Like or Comment | |
| W5_ePES_CR_Activity_4 | ePES- Complementary Reinforcers Activity Frequency- Sharing | |
| W5_ePES_CR_Activity_5 | ePES- Complementary Reinforcers Activity Frequency- Browsing | |
| W5_ePES_CR_Activity_6 | ePES- Complementary Reinforcers Activity Frequency- Reading | |
| W5_ePES_CR_Activity_7 | ePES- Complementary Reinforcers Activity Frequency- Watching | |
| W5_ePES_CR_Activity_8 | ePES- Complementary Reinforcers Activity Frequency- Streaming | |
| W5_ePES_CR_Activity_9 | ePES- Complementary Reinforcers Activity Frequency- Chatting | |
| W5_ePES_CR_Activity_10 | ePES- Complementary Reinforcers Activity Frequency- Texting | |
| W5_ePES_CR_Activity_11 | ePES- Complementary Reinforcers Activity Frequency- Video-chatting | |
| W5_ePES_CR_Activity_12 | ePES- Complementary Reinforcers Activity Frequency- Online Shopping | |
| W5_ePES_CR_Activity_13 | ePES- Complementary Reinforcers Activity Frequency- Games with Friends | |
| W5_ePES_CR_Activity_14 | ePES- Complementary Reinforcers Activity Frequency- Games Alone | |
| W5_ePES_CR_Activity_Sum | ePES- Complementary Reinforcers Activity Frequency - Sum | |
| W5_ePES_CR_Activity_Mean | ePES- Complementary Reinforcers Activity Frequency - Mean | |
| W5_ePES_CR_Activity_wSum | ePES- Complementary Reinforcers Activity Frequency - Weighted Sum | |
| W5_ePES_CR_Pleasure_1 | ePES- Complementary Reinforcers Pleasure Rating- Social Media | |
| W5_ePES_CR_Pleasure_2 | ePES- Complementary Reinforcers Pleasure Rating- Posts | |
| W5_ePES_CR_Pleasure_3 | ePES- Complementary Reinforcers Pleasure Rating- Like or Comment | |
| W5_ePES_CR_Pleasure_4 | ePES- Complementary Reinforcers Pleasure Rating- Sharing | |
| W5_ePES_CR_Pleasure_5 | ePES- Complementary Reinforcers Pleasure Rating- Browsing | |
| W5_ePES_CR_Pleasure_6 | ePES- Complementary Reinforcers Pleasure Rating- Reading | |
| W5_ePES_CR_Pleasure_7 | ePES- Complementary Reinforcers Pleasure Rating- Watching | |
| W5_ePES_CR_Pleasure_8 | ePES- Complementary Reinforcers Pleasure Rating- Streaming | |
| W5_ePES_CR_Pleasure_9 | ePES- Complementary Reinforcers Pleasure Rating- Chatting | |
| W5_ePES_CR_Pleasure_10 | ePES- Complementary Reinforcers Pleasure Rating- Texting | |
| W5_ePES_CR_Pleasure_11 | ePES- Complementary Reinforcers Pleasure Rating- Video-chatting | |
| W5_ePES_CR_Pleasure_12 | ePES- Complementary Reinforcers Pleasure Rating- Online Shopping | |
| W5_ePES_CR_Pleasure_13 | ePES- Complementary Reinforcers Pleasure Rating- Games with Friends | |
| W5_ePES_CR_Pleasure_14 | ePES- Complementary Reinforcers Pleasure Rating- Games Alone | |
| W5_ePES_CR_Pleasure_Sum | ePES- Complementary Reinforcers Pleasure Rating- Sum | |
| W5_ePES_CR_Pleasure_Mean | ePES- Complementary Reinforcers Pleasure Rating- Mean | |
| W5_ePES_CR_Pleasure_wSum | ePES- Complementary Reinforcers Pleasure Rating- Weighted Sum | |
| W5_ePES_CR_Product_1 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Social Media | |
| W5_ePES_CR_Product_2 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Posts | |
| W5_ePES_CR_Product_3 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Like or Comment | |
| W5_ePES_CR_Product_4 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Sharing | |
| W5_ePES_CR_Product_5 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Browsing | |
| W5_ePES_CR_Product_6 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Reading | |
| W5_ePES_CR_Product_7 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Watching | |
| W5_ePES_CR_Product_8 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Streaming | |
| W5_ePES_CR_Product_9 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Chatting | |
| W5_ePES_CR_Product_10 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Texting | |
| W5_ePES_CR_Product_11 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Video-chatting | |
| W5_ePES_CR_Product_12 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Online Shopping | |
| W5_ePES_CR_Product_13 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Games with Friends | |
| W5_ePES_CR_Product_14 | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Games Alone | |
| W5_ePES_CR_Product_Sum | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Sum | |
| W5_ePES_CR_Product_Mean | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Mean | |
| W5_ePES_CR_Product_wSum | ePES- Complementary Reinforcers Activity Frequency/Pleasure Rating Product- Weighted Sum | |
| W5_ePES_SR_1 | ePES- Substance Use Reinforcer- Social Media | |
| W5_ePES_SR_2 | ePES- Substance Use Reinforcer- Posts | |
| W5_ePES_SR_3 | ePES- Substance Use Reinforcer- Like or Comment | |
| W5_ePES_SR_4 | ePES- Substance Use Reinforcer- Sharing | |
| W5_ePES_SR_5 | ePES- Substance Use Reinforcer- Browsing | |
| W5_ePES_SR_6 | ePES- Substance Use Reinforcer- Reading | |
| W5_ePES_SR_7 | ePES- Substance Use Reinforcer- Watching | |
| W5_ePES_SR_8 | ePES- Substance Use Reinforcer- Streaming | |
| W5_ePES_SR_9 | ePES- Substance Use Reinforcer- Chatting | |
| W5_ePES_SR_10 | ePES- Substance Use Reinforcer- Texting | |
| W5_ePES_SR_11 | ePES- Substance Use Reinforcer- Video-chatting | |
| W5_ePES_SR_12 | ePES- Substance Use Reinforcer- Online Shopping | |
| W5_ePES_SR_13 | ePES- Substance Use Reinforcer- Games with Friends | |
| W5_ePES_SR_14 | ePES- Substance Use Reinforcer- Games Alone | |
| W5_ePES_SR_Sum | ePES- Substance Use Reinforcer- Sum | |
| W5_ePES_SR_Wsum | ePES- Substance Use Reinforcer- Weighted Sum | |
| W5_ePES_SR_Mean | ePES- Substance Use Reinforcer- Mean | |
| W5_ePES_SR_Activity_1 | ePES- Substance Use Reinforcer Activity Frequency- Social Media | |
| W5_ePES_SR_Activity_2 | ePES- Substance Use Reinforcer Activity Frequency- Posts | |
| W5_ePES_SR_Activity_3 | ePES- Substance Use Reinforcer Activity Frequency- Like or Comment | |
| W5_ePES_SR_Activity_4 | ePES- Substance Use Reinforcer Activity Frequency- Sharing | |
| W5_ePES_SR_Activity_5 | ePES- Substance Use Reinforcer Activity Frequency- Browsing | |
| W5_ePES_SR_Activity_6 | ePES- Substance Use Reinforcer Activity Frequency- Reading | |
| W5_ePES_SR_Activity_7 | ePES- Substance Use Reinforcer Activity Frequency- Watching | |
| W5_ePES_SR_Activity_8 | ePES- Substance Use Reinforcer Activity Frequency- Streaming | |
| W5_ePES_SR_Activity_9 | ePES- Substance Use Reinforcer Activity Frequency- Chatting | |
| W5_ePES_SR_Activity_10 | ePES- Substance Use Reinforcer Activity Frequency- Texting | |
| W5_ePES_SR_Activity_11 | ePES- Substance Use Reinforcer Activity Frequency- Video-chatting | |
| W5_ePES_SR_Activity_12 | ePES- Substance Use Reinforcer Activity Frequency- Online Shopping | |
| W5_ePES_SR_Activity_13 | ePES- Substance Use Reinforcer Activity Frequency- Games with Friends | |
| W5_ePES_SR_Activity_14 | ePES- Substance Use Reinforcer Activity Frequency- Games Alone | |
| W5_ePES_SR_Activity_Sum | ePES- Substance Use Reinforcer Activity Frequency- Sum | |
| W5_ePES_SR_Activity_Mean | ePES- Substance Use Reinforcer Activity Frequency- Mean | |
| W5_ePES_SR_Activity_wSum | ePES- Substance Use Reinforcer Activity Frequency- Weighted Sum | |
| W5_ePES_SR_Pleasure_1 | ePES- Substance Use Reinforcer Pleasure Rating- Social Media | |
| W5_ePES_SR_Pleasure_2 | ePES- Substance Use Reinforcer Pleasure Rating- Posts | |
| W5_ePES_SR_Pleasure_3 | ePES- Substance Use Reinforcer Pleasure Rating- Like or Comment | |
| W5_ePES_SR_Pleasure_4 | ePES- Substance Use Reinforcer Pleasure Rating- Sharing | |
| W5_ePES_SR_Pleasure_5 | ePES- Substance Use Reinforcer Pleasure Rating- Browsing | |
| W5_ePES_SR_Pleasure_6 | ePES- Substance Use Reinforcer Pleasure Rating- Reading | |
| W5_ePES_SR_Pleasure_7 | ePES- Substance Use Reinforcer Pleasure Rating- Watching | |
| W5_ePES_SR_Pleasure_8 | ePES- Substance Use Reinforcer Pleasure Rating- Streaming | |
| W5_ePES_SR_Pleasure_9 | ePES- Substance Use Reinforcer Pleasure Rating- Chatting | |
| W5_ePES_SR_Pleasure_10 | ePES- Substance Use Reinforcer Pleasure Rating- Texting | |
| W5_ePES_SR_Pleasure_11 | ePES- Substance Use Reinforcer Pleasure Rating- Video-chatting | |
| W5_ePES_SR_Pleasure_12 | ePES- Substance Use Reinforcer Pleasure Rating- Online Shopping | |
| W5_ePES_SR_Pleasure_13 | ePES- Substance Use Reinforcer Pleasure Rating- Games with Friends | |
| W5_ePES_SR_Pleasure_14 | ePES- Substance Use Reinforcer Pleasure Rating- Games Alone | |
| W5_ePES_SR_Pleasure_Sum | ePES- Substance Use Reinforcer Pleasure Rating- Sum | |
| W5_ePES_SR_Pleasure_Mean | ePES- Substance Use Reinforcer Pleasure Rating- Mean | |
| W5_ePES_SR_Pleasure_wSum | ePES- Substance Use Reinforcer Pleasure Rating- Weighted Sum | |
| W5_ePES_SR_Product_1 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Social Media | |
| W5_ePES_SR_Product_2 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Posts | |
| W5_ePES_SR_Product_3 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Like or Comment | |
| W5_ePES_SR_Product_4 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Sharing | |
| W5_ePES_SR_Product_5 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Browsing | |
| W5_ePES_SR_Product_6 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Reading | |
| W5_ePES_SR_Product_7 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Watching | |
| W5_ePES_SR_Product_8 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Streaming | |
| W5_ePES_SR_Product_9 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Chatting | |
| W5_ePES_SR_Product_10 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Texting | |
| W5_ePES_SR_Product_11 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Video-chatting | |
| W5_ePES_SR_Product_12 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Online Shopping | |
| W5_ePES_SR_Product_13 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Games with Friends | |
| W5_ePES_SR_Product_14 | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Games Alone | |
| W5_ePES_SR_Product_Sum | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Sum | |
| W5_ePES_SR_Product_Mean | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating Product- Mean | |
| W5_ePES_SR_Product_wSum | ePES- Substance Use Reinforcer Activity Frequency/Pleasure Rating- Weighted Sum | |
| W5_ePES_CR_Pro | ePES- Complementary Reinforcer Proportion | |
| W5_ePES_SR_Pro | ePES- Substance Use Reinforcer Proportion | |
| W5_ePES_Product_1 | ePES- Activity Frequency/Pleasure Rating Product- Social Media | |
| W5_ePES_Product_2 | ePES- Activity Frequency/Pleasure Rating Product- Posts | |
| W5_ePES_Product_3 | ePES- Activity Frequency/Pleasure Rating Product- Like or Comment | |
| W5_ePES_Product_4 | ePES- Activity Frequency/Pleasure Rating Product- Sharing | |
| W5_ePES_Product_5 | ePES- Activity Frequency/Pleasure Rating Product- Browsing | |
| W5_ePES_Product_6 | ePES- Activity Frequency/Pleasure Rating Product- Reading | |
| W5_ePES_Product_7 | ePES- Activity Frequency/Pleasure Rating Product- Watching | |
| W5_ePES_Product_8 | ePES- Activity Frequency/Pleasure Rating Product- Streaming | |
| W5_ePES_Product_9 | ePES- Activity Frequency/Pleasure Rating Product- Chatting | |
| W5_ePES_Product_10 | ePES- Activity Frequency/Pleasure Rating Product- Texting | |
| W5_ePES_Product_11 | ePES- Activity Frequency/Pleasure Rating Product- Video-chatting | |
| W5_ePES_Product_12 | ePES- Activity Frequency/Pleasure Rating Product- Online Shopping | |
| W5_ePES_Product_13 | ePES- Activity Frequency/Pleasure Rating Product- Games with Friends | |
| W5_ePES_Product_14 | ePES- Activity Frequency/Pleasure Rating Product- Games Alone | |
| W5_ePES_Product_Sum | ePES- Activity Frequency/Pleasure Rating Product- Sum | |
| W5_ePES_Product_Mean | ePES- Activity Frequency/Pleasure Rating Product- Mean | |
| W5_ePES_Product_wSum | ePES- Activity Frequency/Pleasure Rating Product- Weighted Sum |

